APINO LEASENAME ACTUAL VAL ASSESSED VAL
0504505043 PRAIRIE CANY GOVT #2 27695 20443
0504505045 PRAIRIE CANY GOVT #1A 21758 15758
0504505051 NAP GOV'T 1A 5929 4539
0504505055 RULISON FED 14-95-7S-95W 0 0
0504505058 K YOUNG JENSON B-1 60423 52870
0504505062 S. CANY FED 3 15003 9311
0504505064 SHAEFFER #1 0 0
0504505067 S. CANY FED 1 12047 6913
0504505078 JUHAN FED 1-35-6S-94W 126411 100398
0504505080 S CANYON FED UNIT 4 1970 1724
0504505084 JUHAN ASTRAL FED FEE 1-26-6S-94W 194851 156789
0504505086 S. CANYON FED 2 982 859
0504505108 GOVT. BUTTRAM #1 36018 25833
0504505112 SO BAXTER PASS UNIT #2-20 129065 92567
0504505130 DW UNIT 8610A J19 497 (WGF4-19) 14148 6438
0504505193 NAP GOV'T 2A 5929 4539
0504505206 RULISON FED 3-94-7S-94W 20097 15055
0504505207 FED 29-95A 7052 1586
0504506008 GOVT 7-1 63609 45426
0504506010 SOLDIER CANYON 11-1 43249 33113
0504506012 RULISON FED 35-94-6S-94W 23825 16215
0504506017 COAL GULCH #15-9 34767 26618
0504506019 ROCK CANYON COM A 7001 252 220
0504506023 JUHAN FEE 26-94-6S-94W 15585 13637
0504506024 FEDERAL 1-2 (CARBONERA) 84464 62672
0504506025 W. SALT CK 1-7 0 0
0504506025 WSC FED 1-7 0 0
0504506026 PRAIRIE CANYON #1-17AKA PRAIRIE CANYON FED #1-7 67062 51344
0504506027 GOVT  1 131490 99050
0504506028 W. SALT CREEK #2-18 136795 104734
0504506029 W. SALT CK 3-32 8191 4943
0504506030 FEDERAL 1-31 732 641
0504506031 SPRING CANY 1-31 60767 45089
0504506034 JUHAN RULISON UNIT 34-94-6S-94W 10126 8813
0504506035 BRINKERHOFF 2-16 26562 17559
0504506037 SO. CANY FED 2-29 57491 42563
0504506039 BAUMGARTEN FED 2-17 149 130
0504506040 SO. CANY FED 1-20 85092 63696
0504506053 ARCO-EXXON #1-36 0 0
0504506057 JUHAN 2 2-36-6S-94W 929 813
0504506070 GOVT 2 0 0
0504506073 FEDERAL 1-8 (CARBONERA) 7767 3704
0504506074 FEDERAL 1-9 (CARBONERA) 780 682
0504506082 FDTN CREEK COM D 7407 786 688
0504506086 FEDERAL 7-8-104 52715 40360
0504506087 BRIDLE 1-9 AKA FEDERAL 1-9 157344 117218
0504506091 BRIDLE 2-9 AKA FEDERAL 2-9 100790 74495
0504506101 SO. CANY 2-23 45398 33400
0504506102 FED 32-1A 31662 24241
0504506103 FEDERAL #23-12 0 0
0504506104 K YOUNG JENSON 2-14 857 750
0504506105 FEDERAL 1-12 89204 65643
0504506106 PARTAGAS FED 27-8 909 696
0504506107 FEDERAL #27-11 0 0
0504506109 FEDERAL #28-9 27998 21436
0504506110 FEDERAL #28-7 79843 61130
0504506112 SO. CANY FED 26-13 34966 25370
0504506117 FED 1-A-24 9329 6662
0504506121 FEDERAL #21-11 43021 32938
0504506123 FEDERAL #12-16 0 0
0504506126 GOVT C 9434 1-1 AKA SOLDIER CANYON 1-1 21727 16635
0504506127 RIFLE BOULTON 1 24292 20370
0504506129 FEDERAL 43-3 242238 176980
0504506130 FEDERAL 43-4 12765 7768
0504506136 FEDERAL 22-9 68707 49844
0504506137 FEDERAL #22-8 40504 31011
0504506138 FEDERAL #32-9 52629 40294
0504506139 FEDERAL #30-11 AKA #3-11 46134 35321
0504506140 FEDERAL #30-3 50615 38752
0504506141 YOUNG 15-2 B.MILK.UNIT 22931 17719
0504506142 FEDERAL 20-6  B.MILK.UNIT 76754 59309
0504506143 FEDERAL 15-15 B.MILK.UNIT 35133 27148
0504506144 FEDERAL #29-16 54871 42010
0504506145 FEDERAL #13-7 45799 34660
0504506146 FEDERAL 16-4  B.MILK.UNIT 37552 28751
0504506147 FEDERAL #20-7 23508 17998
0504506148 FEDERAL 16-2  (B.MILK.UNIT) 24453 18721
0504506149 A19 7 104S 398 348
0504506150 BRIDLE FED 5-3 29998 21888
0504506151 FEDERAL #6-3 15792 12091
0504506153 FEDERAL #1-15 76388 57817
0504506154 SO. CANY PUNCH FED 21-3 16380 10969
0504506155 FEDERAL #33-15 22071 16898
0504506156 LEWIS USA #25-15 70164 53719
0504506159 FEDERAL #6-13 60403 46348
0504506161 FEDERAL #31-3 33759 25847
0504506163 BRIDLE 3-9 AKA FEDERAL 3-9 28804 11221
0504506164 LEWIS USA #36-1 143385 109779
0504506165 2-3-8 AKA FEDERAL 2-3-8-104 11964 7491
0504506166 FEDERAL #29-5 34741 26293
0504506168 FEDERAL 12-6-5S-102W 132317 100583
0504506170 USA 1-6 LW 565 494
0504506171 SO CANYON 1-35 AKA FED 1-35 19679 13026
0504506172 FEDERAL 1-34 42339 30141
0504506175 BALDY CREEK FEDERAL 1-17 8701 6925
0504506179 CLOUGH 101 40109 35095
0504506186 FULLER USA #18-16 AKA FEDERAL 18-16 86101 65921
0504506187 FEDERAL 17-10  B.MILK.UNIT 27513 21260
0504506188 BRIDLE 1-8 AKA FEDERAL 1-8 641 561
0504506189 BRIDLE 1-5 AKA FEDERAL 1-5 35365 25133
0504506190 BRIDLE 1-4 AKA FEDERAL 1-4 73928 54143
0504506191 FEDERAL 10-12 B.MILK.UNIT 68089 52613
0504506197 BRIDLE 31-16 540 472
0504506198 FEDERAL 23-4 218623 159358
0504506200 FEDERAL 12-3 30211 20822
0504506205 CLOUGH 104 45250 39593
0504506207 CLOUGH 3 230556 188960
0504506208 LANGSTAFF 1 92644 77576
0504506209 GOLDING 4 37506 32678
0504506211 CLOUGH 9 0 0
0504506213 FEDERAL #26-3 4794 3831
0504506214 S. CANY B-12 (YOUNG CATTLE) 231715 188347
0504506215 SO. CANY P-29 702 614
0504506216 FEDERAL 8 33090 25423
0504506217 DOUGLAS PASS UN 7704 7709 5784
0504506218 USA 1-29 DF 0 0
0504506222 LANGSTAFF 109 72513 63449
0504506223 MCNARY 106 9792 8568
0504506224 FEDERAL 122 39728 29030
0504506228 VASSAR HEATH 130 62845 54989
0504506229 CLOUGH 115 53029 46400
0504506230 CLOUGH 113 107955 94460
0504506231 CLOUGH 20 77325 67659
0504506232 CLOUGH# 108 29670 25960
0504506235 BRIDLE 2-11 AKA FEDERAL 2-11 5988 3922
0504506237 BRIDLE 3-11 AKA FED 3-11-8-104 40700 28404
0504506239 ALBERTSON 16-1 30685 26849
0504506244 LATHAM #10-2 59480 47335
0504506247 RMV 2-27 294396 253016
0504506249 CLOUGH 7 37864 29629
0504506252 CLOUGH 18 3698 1528
0504506254 MCNARY 107 55650 48694
0504506255 FED RULISON 118 39963 29772
0504506256 CLOUGH 103 63012 50470
0504506258 CLOUGH 119 31599 26523
0504506263 BALDY CREEK FEDERAL 2-20 13803 10985
0504506266 CLOUGH 114 130796 110357
0504506267 CLOUGH 135 48055 38969
0504506268 CLOUGH 110 211 100
0504506270 CLOUGH 134 66452 58146
0504506271 CLOUGH 111 67486 59050
0504506277 CLOUGH 136 77607 63140
0504506280 BALDY CREEK FEDERAL 3-28 18854 15004
0504506281 COLUMBINE SPRINGS #16-2 0 0
0504506282 SOUTH CANYON 2-34 AKA FED 2-34-7-104 50564 36050
0504506283 CLOUGH 112 42218 34068
0504506287 1-3-8 AKA FEDERAL 1-3-8-104 16192 10706
0504506290 RIFLE WALTON #25-2 32890 26282
0504506294 TWIN BUTTES 7101 527 461
0504506296 MESAGAR FED 25-1 2439 1867
0504506297 FED ARCO #11-4 8740 6241
0504506298 CLOUGH 139 43779 38307
0504506299 CLOUGH 21 128960 108312
0504506300 CLOUGH 19 276273 233186
0504506305 COWPERWAITE 2-6LW 167644 123201
0504506313 HUGHES USA #24-1 116106 88894
0504506323 COLUMBINE SPRINGS #15-9 7998 6141
0504506324 TURNER 1-27 (6219) 13254 7089
0504506325 MWX-01 293721 256398
0504506326 USA 1-5 (LW) 1921 1124
0504506329 JV DOUGHERTY 17-1 25952 21599
0504506332 SHEFFIELD 1-17  (6209) 476 416
0504506335 FEDERAL #13-7 41699 31926
0504506338 YOUNG 11-14 2088 1446
0504506340 ALBERTSON RANCH #7-1 19664 16366
0504506341 TATE 1-26 (6211) 825 722
0504506346 YOUNG FED 24-12 51194 38589
0504506347 TATE 1-30 (6212) 249699 194208
0504506351 FED 161 0 0
0504506354 JOLLEY 1C-17 0 0
0504506355 JOLLEY 1-8 1133 991
0504506360 LATHAM #11-1 29335 23345
0504506366 FEDERAL 6-7 4272 2465
0504506374 FUELCO FEDERAL 2-1 2106 1613
0504506376 ALBERTSON #15-1 14887 11600
0504506377 R.H. RANCH #1 83658 73201
0504506380 FEDERAL M-20 4956 2579
0504506384 CLOUGH# 128 48704 42616
0504506391 BRIDLE 3-10 AKA FEDERAL 3-10-84 11394 7044
0504506392 FEDERAL 2-10-84 2702 1480
0504506393 CLOUGH 26 154699 135361
0504506397 AMOCO JOLLEY 1 302 264
0504506410 FRIPORT #14-22 13874 10132
0504506411 FULLER USA #18-12 44651 34186
0504506414 FULLER USA #13-16 42657 32659
0504506419 MOBILE #11-20 10941 9573
0504506420 DOUGLAS PASS UN 7708 39968 27964
0504506423 DOUGLAS PASS UN 7705 715 626
0504506431 DOUGLAS PASS UN 7703 20137 12624
0504506440 CLOUGH, W F FEDERAL 14-24 14426 9866
0504506441 WF CLOUGH FED 14-24A-6S-94W 30900 22337
0504506447 MESSAGAR FED 21-1 0 0
0504506463 SO. CANY FED 13-1 65521 48806
0504506467 DIVIDE CREEK 21 31 27
0504506477 MESAGAR FED 10 -1 10785 8403
0504506478 MESAGAR FEDERAL 20-1 3006 2342
0504506479 MV 2-11 130524 114208
0504506481 ALBERTSON 22-1 18841 14681
0504506482 MV 4-3 62543 45527
0504506484 WF CLOUGH FED14-12-6S-94W 20492 15173
0504506486 DOE 1-M-9 240013 179502
0504506490 1-M-19 139288 104016
0504506492 MESAGAR FEDERAL 9-1 234 182
0504506494 MV 3-30 264037 231033
0504506495 MESAGAR FEDERAL #3-1 1282 999
0504506496 W-1-33 138613 121286
0504506501 FED MV 5-10 93523 68789
0504506503 W-3-32 77773 68051
0504506504 W-2-33 121343 106175
0504506505 W 4-33 67851 59369
0504506506 W-6-4 213919 187178
0504506507 MESAGAR  FEDERAL 8-1 14891 11603
0504506508 W-7-34 78956 68946
0504506509 W-11-4 89420 78242
0504506510 ARCO DEEP 1-27 805879 705144
0504506514 W-14-34 82824 72094
0504506516 W-24-35 76874 67043
0504506517 MV 9-32 281942 226996
0504506518 W-23-35 90883 79257
0504506519 W-32-35 37616 32914
0504506520 W 25-2 76004 64125
0504506521 W-22-3 85409 74733
0504506522 FED MV 12-3 68541 54622
0504506523 FED MV 11-11 659 577
0504506524 W 33-2 46917 38032
0504506526 W-13-3 124158 108638
0504506527 W-21-34 74673 65339
0504506528 W-37-1 7950 5822
0504506529 W 34-2 FEDERAL 16082 12839
0504506530 W-9-28 54065 43577
0504506531 W-5-33 100650 81648
0504506533 FED MV 16-9 225281 164822
0504506534 MV 6-14 116428 101874
0504506535 W-43-28 87701 71164
0504506536 W 20-32 94480 74020
0504506537 TW 1-32 115233 93169
0504506538 W-19-28 60166 48769
0504506539 MV 23-27 123753 101361
0504506540 W-29-26 103060 83563
0504506541 W-17-27 111468 87050
0504506542 W-18-27 63687 51654
0504506543 W-12-4 134600 113622
0504506544 W-28-2 120665 105581
0504506545 W-26-3 32703 28614
0504506546 W 27-3 123120 107729
0504506549 W-46-11 8224 7195
0504506550 MV 22-20 88386 77338
0504506552 FED MV 15-8 64393 45607
0504506553 MV 31-28 88639 74531
0504506556 MEAD 23-44-6S-94W 58273 50989
0504506557 MEAD 24-14MV-6S-94W 45814 40087
0504506559 PEARSON 26-12-6S-94W 16107 14094
0504506561 YOUBERG 23-24-6S-94W 44248 38437
0504506562 PRAIRIE CANY FED 24-7 47168 34743
0504506563 MV 25-17 242145 211877
0504506564 MV 10-23 210430 173307
0504506567 MOORE 27-42-6S-94W 44109 38101
0504506568 MV 29-27 126138 104306
0504506569 MV 35-29 147419 128991
0504506570 MEAD 24-14W-6S-94W 17281 15121
0504506571 MV 33-34 118263 97467
0504506572 FEDERAL 1-28 (6307) 2474 772
0504506573 CLOUGH 27-11-6S-94W 58082 49087
0504506574 ALLEN PT 1-2095 122565 106580
0504506576 W 42-29 123743 100584
0504506577 PRAIRIE CANY FED 36-7 33003 23385
0504506578 MV 24-20 238085 208324
0504506579 FED# 29-14 12495 9566
0504506580 HAYNES-HARRIS 27-43-6S-94W 22127 19361
0504506582 DOE 1-W-21 112135 83818
0504506583 DOE 1-W-26 65336 48657
0504506584 DOE 1-W-27 97863 73284
0504506585 DOE 2-W-27 98421 73769
0504506586 DOE 1-W-28 88959 66439
0504506587 DOE 1-W-29 82475 61735
0504506588 DOE 2-W-29 84310 62811
0504506589 DOE 1-W-32 46037 33987
0504506590 RW 1-11 0 0
0504506592 CHEVRON 7-27E 16165 14144
0504506595 RMV 1-28 398292 348506
0504506598 MV 27-8 90502 79189
0504506599 SO. CANY FED 27-16 21283 11628
0504506600 ALLEN PT 1-1695 137763 114264
0504506601 GV 26-28 75255 59052
0504506602 DIVIDE CREEK 31 0 0
0504506603 FEDERAL 40-20 (6306) 42247 30937
0504506606 TRAIL RIDGE 2-35 24701 21614
0504506609 MCLISH 8-1 0 0
0504506610 GV 2-31 137165 120020
0504506611 RW 2-28 37876 33141
0504506612 W 86-29 87683 76723
0504506613 RW 3-27 67845 59365
0504506614 MV 7-4 102460 77898
0504506615 MV 8-4 231935 168087
0504506618 GV 7-31 MV 174893 153031
0504506619 GV 5-33 CC 139900 122413
0504506620 GV 19-36 CC 98960 86590
0504506621 TEXACO FEE 1-25 (6213) 12367 10821
0504506622 GV 22-29 CC 112762 91195
0504506623 GV 10-34 CC 84492 73930
0504506624 GV 14-2 134001 117250
0504506625 GV 12-3 109831 88305
0504506626 GV 3-11 87909 70108
0504506627 MV 44-11 189424 143450
0504506628 CLOUGH 14-22W 57466 50283
0504506629 GV 17-32 CC 227937 183444
0504506631 GV 24-36 94283 75854
0504506632 GV 8-14 761 275
0504506633 DOWNING 24-22-6S-94W 20769 17708
0504506634 LOUTHAN 43-32-6S-94W 30703 26833
0504506635 GV 46-32 176083 154073
0504506636 SO. CANY FED 18-12 30240 22179
0504506638 MACKLEY 34-12-6S-94W 30039 26253
0504506639 CLOUGH 3-28 110647 96816
0504506640 GV 23-34 85294 74632
0504506641 GV 42-6 209419 182882
0504506642 GV 1-8 142710 124872
0504506643 GV 4-33 116602 102027
0504506645 GV 11-33 CC 219507 192069
0504506647 DOWNING 25-21-6S-94W 13733 12016
0504506648 GV 21-35 CC 145254 110423
0504506649 GV 51-4 229543 199024
0504506650 GV 53-34 MV 137007 119880
0504506651 GV 47-35 98238 85797
0504506652 GV 52-3 236140 206623
0504506653 GV 16-33A 154467 130084
0504506654 GV 56-35 MV 125806 109400
0504506655 DOE 1-W-9 59871 44563
0504506656 DOE FED 1-M-17 326981 249374
0504506657 DOE FED 1-W-17 111367 87113
0504506658 DOE FED 1-W-19 27569 20365
0504506659 PRAIRIE CANY FED 25-8 48780 35371
0504506660 FEDERAL #23-6 10715 8204
0504506661 PRAIRIE CANY FED 30-12 175401 131344
0504506662 PRAIRIE CANY 32-11 44655 33032
0504506663 GV 58-36 222394 194595
0504506664 GV 41-34 203358 177265
0504506665 GV 64-5 310020 270427
0504506667 TRAIL RIDGE 6-36 1085 913
0504506668 GV 48-4 205976 178504
0504506669 FEDERAL J-1-7-94W 32397 21392
0504506670 FEDERAL K-2 27987 18818
0504506671 FED 0-4-7-94-S 186852 157646
0504506672 FED J10 7 94W 0 0
0504506673 FED D16-7-94S 345 302
0504506677 GV 40-33 144392 126343
0504506679 GV 81-5 87177 75971
0504506680 HOLLIS 6207  (I-20) 3936 1265
0504506683 TRAIL RIDGE 3-35 46833 40978
0504506685 GV 39-32 203053 164054
0504506686 GV 79-35 MV 88321 77141
0504506687 GV 80-4 165823 143759
0504506688 FEDERAL 40-17 (6305) 6555 3418
0504506689 MAMM CREEK T-45 20P 16 14
0504506690 GV 75-3 326001 285251
0504506691 CLOUGH 14-22 MV 305439 267260
0504506694 ALLEN PT 3-895 25762 22541
0504506695 ALLEN PT 3-995 49144 43001
0504506696 GV 87-36 315729 276262
0504506697 FEDERAL 23-22 (6309) 0 0
0504506699 GV 83-1 403051 352669
0504506700 GV 88-1 114996 100621
0504506701 GV 49-3 214806 187955
0504506702 GV 15-36 159700 133977
0504506703 GV 86-2 97787 83939
0504506705 SAVAGE 1-26 (6208) 18531 16215
0504506708 TW 11-6 64846 56632
0504506709 GV 65-2 132660 113261
0504506712 NEWCASTLE 17-14 0 0
0504506715 ALLEN PT 1-995 0 0
0504506716 JOLLEY #20-6 #1 1175 1028
0504506718 NEWCASTLE 17-7 302 264
0504506720 ALLEN PT 1-895 0 0
0504506721 GV 9-33 246642 214327
0504506722 GV 18-23 152116 127430
0504506724 TRAIL RIDGE 5-25 47523 41582
0504506725 TRAIL RIDGE 7-26 0 0
0504506728 FEDERAL 33-1 (6308) 180 158
0504506729 GV 45-34 174922 152514
0504506730 GV 33-22 250745 219401
0504506731 GV 20-25 173284 151551
0504506732 DOE 9-17 CC (MV) 262971 196047
0504506733 GRASS MESA RANCH #33-1 11448 10017
0504506734 GV 84-1 63493 52547
0504506735 GV 82-5 168280 147245
0504506740 DOE 9-17W 113450 85059
0504506742 SOUTH SHALE RIDGE 1-8 5820 4615
0504506743 SOUTH SHALE RIDGE 10-7 3807 3331
0504506747 GV 25-27 258397 224387
0504506749 MV 34-5 133698 98769
0504506750 FEDERAL 32-29 (6304) 128198 97265
0504506751 FEDERAL 13-21  (6302) 0 0
0504506753 SO. CANY FED 26-4 109001 81852
0504506754 SO CANY FED 33-8 43899 32108
0504506755 MV 17-6 258787 226439
0504506756 FEDERAL 14-1 (6202) 58419 40575
0504506760 FEDERAL 32-20 (6303) 9770 6135
0504506761 DOE 1-W-20 149615 112020
0504506762 DOE 3-W-29 97903 73793
0504506763 MV 43-31 243217 185611
0504506766 MV 18-32 275049 212191
0504506767 MV 37-32 185882 144053
0504506770 DOE 2-W-21 94773 70308
0504506771 GOVERNMENT #5 34767 26618
0504506774 FEE #10-1 0 0
0504506778 MV 13-33 134444 108506
0504506781 FEDERAL 11-29 (6301) 225388 173243
0504506782 43-33 H 183202 159221
0504506785 MV 39-3 138890 99032
0504506786 MV 45-10 186884 140089
0504506787 MV 28-4 131103 96882
0504506788 MV 32-4 234713 175728
0504506789 GR 1-3 SH 153234 113835
0504506790 FED MV 50-9 135115 100764
0504506792 FEDERAL #26-6T (6204) 12894 5099
0504506793 FEDERAL 27-1 (6206) 11561 8688
0504506794 DOE 2-W-20 111997 84315
0504506796 DOE 1-M-36 0 0
0504506797 DOE 1-M-29 152333 114767
0504506799 RU 31-12 219556 174403
0504506800 FEDERAL 26-12 (6205) 695 608
0504506801 GR 43-3V 133668 99124
0504506802 GR 21-3V 60149 46369
0504506803 JUHAN 14-26 H 332817 291215
0504506804 GR 44-33 V 146496 128183
0504506806 MV 53-28 105768 88722
0504506807 MV 46-21 174622 130963
0504506808 MV 40-32 214371 177906
0504506809 MV 41-33 115381 100959
0504506810 COUEY T8-42 152087 126138
0504506811 GR 23-11 48525 34502
0504506812 TEXACO FEE 27-60 (6218) 56825 49722
0504506813 GR 32-34 46645 36673
0504506817 MV 61-8 D 145845 108247
0504506818 RU 11-7 600926 500728
0504506819 DUANE SCOTT #1 64618 55928
0504506820 MV 60-8 D 94245 82464
0504506822 MV 55-29 66900 47677
0504506823 MV 58-19 109065 81109
0504506824 GR 41-20 140778 123180
0504506825 GR 12-29 93004 72451
0504506826 MV 59-30 108709 81091
0504506827 GM 12-33 (WAS GR-12-33) 87301 73054
0504506828 DOE 1-M-35 148385 110662
0504506829 MV 54-20 78640 61854
0504506830 SHAEFFER #18-5 159501 132702
0504506833 DOE 1-M-31 345929 259717
0504506834 DOE 2-M-29 277615 208367
0504506835 GR 24-32 202765 163353
0504506836 GR 32-32 137958 116052
0504506837 FEDERAL 24-1  (6310) 2552 814
0504506838 GR 24-35 83361 62261
0504506839 GR 14-28 111900 93258
0504506842 GR 31-2 110862 97004
0504506843 KRK # 7-8 164761 136946
0504506844 SHIDELER 21-6 0 0
0504506846 BENZEL #1-12 66349 58055
0504506847 SHAEFFER #12-6 162068 134611
0504506849 PA 1-32 112725 98634
0504506850 MAMM CRK RANCH #29-4 111106 97218
0504506851 SHIDELER 25-10 667 584
0504506853 GR 21-4 144015 106752
0504506855 RMV 3-20 125922 105724
0504506856 PARKER RANCH #14-10 39959 34964
0504506857 CASCADE CREEK 629-1 4624 4046
0504506858 RMV 5-21 203685 178224
0504506859 RMV 12-16 123011 102291
0504506860 ADAMS 11-5 1451 1270
0504506861 CASCADE CREEK 620-1 150787 131938
0504506862 DOE 1-M-18 ST 0 0
0504506863 DOE 2-M-36 164363 122562
0504506864 DOE 3-W-21 104317 78014
0504506865 RMV 16-35 111645 87659
0504506866 RMV 4-16 154672 130316
0504506868 DALEY #1 103237 84591
0504506869 CASCADE CREEK 629-2 132780 116183
0504506870 CASCADE CREEK 609-1 142184 124411
0504506871 CASCADE CREEK 604-1 58001 50751
0504506872 RMV 20-35 181633 144720
0504506873 RMV 17-27 157443 136766
0504506874 FEDERAL 14-2 AKA GOV'T 14-2 183250 132967
0504506875 FEDERAL 4-10 186979 136534
0504506876 DRY FORK FED 11-14 0 0
0504506877 RULISON DEEP #1 230041 197640
0504506878 HMU FEDERAL #30-16 30563 15728
0504506879 FEDERAL 21-4X 18968 12896
0504506880 RW 4-28 65438 56993
0504506883 RW 7-33 34302 29627
0504506884 RW 5-29 48469 42410
0504506885 RMV 13-15 95282 83371
0504506886 RMV 7-21 240087 198447
0504506888 RMV 15-35 182740 145526
0504506889 BENZEL #26-16 139603 122152
0504506891 RMV 6-20 137361 115419
0504506892 GM 13-33 (WAS MV 38-33) 265106 197064
0504506894 PITMAN # 13-4 111184 97286
0504506895 GM 12-12 (WAS GR 12-12) 115662 100819
0504506897 CASCADE CREEK 605-1 382400 334600
0504506898 GM 41-4 129720 97534
0504506899 PARKER RANCH # 22-7 47858 41875
0504506900 DOE 1-M-8 70247 51207
0504506901 FEDERAL 1-13 1505 1202
0504506902 GRASS MESA #27-4 103396 90471
0504506903 RMV 8-16 0 0
0504506904 RMV 10-22 82822 72469
0504506906 RMV 11-22 144590 126516
0504506907 DUNN #9-2 168521 140023
0504506909 PARKER RANCH # 15-8 72503 59883
0504506910 ROE #24-4 57780 50557
0504506912 KEPHART FEDERAL 2-15 125215 89866
0504506916 RMV 24-27 138998 119156
0504506917 RMV 21-28 129814 113588
0504506918 TRAIL RIDGE #1-23 42 37
0504506920 RMV 22-35 239235 190491
0504506923 SAVAGE 1-3 176186 128423
0504506928 BROOME #1 82681 67756
0504506929 PARKER RANCH # 11-14 1 1
0504506934 KELL 35-12 56545 49476
0504506936 BENZEL #36-16 131201 114801
0504506937 BENNETT #32-10 117474 98367
0504506938 KRK 7-11 AKA KRK LTD #7-11 155379 128741
0504506939 BULL FORK UNIT #3 0 0
0504506940 PARKER RANCH # 15-4 64928 52929
0504506943 PARKER # 10-9 20043 15982
0504506944 W 15-5 57663 50455
0504506945 RMV 19-28 191637 167540
0504506946 FEDERAL 42-26 69536 51121
0504506947 FEDERAL 34-26 61811 45269
0504506948 KRK #7-16 113763 94153
0504506950 PITMAN #18-2 210105 174724
0504506952 COOK #12-16 121990 101267
0504506953 ROLES 13-10 (VERTICAL) 7434 5495
0504506954 COUEY #13-16 106252 92970
0504506956 RMV 25-20 160159 134917
0504506957 RMV 29-27 108485 92880
0504506958 RMV 27-28 115768 101297
0504506959 RMV 34-28 113762 99542
0504506960 RMV 35-28 165869 145013
0504506961 RMV 37-33 179345 155865
0504506963 FARNEY FED 3-1 464 406
0504506964 RMV 32-21 117681 102970
0504506969 RMV 36-22 145884 127649
0504506971 W 75-31A 92223 71869
0504506973 BJM #31-10 (J31) 459180 386995
0504506974 RMV 33-20 359693 303104
0504506975 RMV 40-20 186995 157312
0504506976 RMV 26-21 177615 155413
0504506977 DW UNIT 8609C 120 497 (BULLFORK #20-1) 181679 131307
0504506979 CLOUGH 31-23H 269045 232863
0504506984 BAXTER FEDERAL 11-7 73 64
0504506985 RMV 38-17 387461 286037
0504506986 RMV 50-18W 437912 369455
0504506987 DOE 1-M-25 0 0
0504506988 GM 13-35 169466 131527
0504506989 DOE 2-M-35 196398 146615
0504506992 RMV 14-29A 153922 129759
0504506993 RMV 55-20 254722 214516
0504506995 RMV 54-28 111492 97466
0504506996 RMV 56-21 563327 465554
0504506997 TRAIL RIDGE 3-19 22210 19434
0504506998 TRAIL RIDGE #5-19 41 36
0504506999 KRK 7-3 39636 32165
0504507000 KRK #7-7 44990 37012
0504507001 CLOUGH 2A 69868 61134
0504507002 RMV 59-17 382371 287026
0504507003 RMV 58-20 344616 290836
0504507004 SHAEFFER # 12-8 37 32
0504507006 TRAIL RIDGE #1-24 41469 36285
0504507009 COUEY #18-10 85241 70533
0504507017 RMV 57-20 165973 139700
0504507018 GIBSON GULCH #13-28 234568 192993
0504507020 EAST HUNTER MESA 3-11 137876 114651
0504507028 RMV 63-19 406403 300802
0504507029 RMV 62-29 133280 111594
0504507032 GIBSON GULCH #14-19 84482 69253
0504507035 DOE RM 2-8 125711 89419
0504507036 DOE PM 2-31 197887 151509
0504507037 DOE PW 3-20 134920 101220
0504507039 KRK  7-10 116423 96356
0504507040 KRK #7-15 85499 70632
0504507041 DUNN 4-16 47218 38709
0504507042 COUEY #32-15 51474 42881
0504507045 GM 34-33 147733 129266
0504507046 BJM #6-16 105426 87405
0504507047 GM 14-2 105760 92540
0504507048 GIBSON GULCH #6-30 37828 30721
0504507049 LEGG 2-26-6-92 35011 30320
0504507050 GM 34-2 84742 74149
0504507051 GM 23-2 98459 86152
0504507052 HILL 9-12 52526 43176
0504507053 PORT. FED 14-28-6-92 128533 95090
0504507054 MAMM CREEK FED 12-33-6-92 152522 113617
0504507055 COUEY #32-14 42283 35173
0504507056 GM 13-1 105848 92547
0504507057 GM 12-2 230569 201747
0504507058 GM 21-2 104670 91586
0504507059 GM 24-2 124232 108703
0504507060 DUNN #5-9 30800 24999
0504507061 GM 44-2 258865 225935
0504507062 GM 43-33 140442 122887
0504507064 RMV 28-27 248302 215732
0504507065 GIBSON GULCH #10-29 60674 49409
0504507067 GIBSON GULCH 14-29 61015 49711
0504507068 GIBSON GULCH #15-29 10675 8041
0504507069 COUEY #5-14 (N5) 117001 97199
0504507070 BRIDLE 44-2 11487 7906
0504507071 BENNETT #32-7 3697 2481
0504507072 DUNN 4-11 234530 195319
0504507073 PITMAN #18-8 158650 131975
0504507076 KRK #7-1 137547 113923
0504507078 RMV 48-35 227435 180562
0504507080 RU 22-7 96221 79155
0504507081 RU 34-6 33684 22036
0504507083 RU 13-7 189037 157165
0504507085 MAMM CREEK FED 13-33-6-92 148130 108555
0504507087 RMV 77-33 168996 147871
0504507089 COUEY #5-10 218 191
0504507090 COUEY #5-12 58776 48571
0504507092 GM 14-35 164058 124703
0504507093 RMV 66-20 142451 120025
0504507094 RMV 65-20 92046 77127
0504507095 RMV 64-20 174793 147020
0504507096 PA 24-32 187007 150289
0504507097 PA 43-32 146755 128410
0504507098 PA 12-33 269855 218892
0504507099 PA 23-33 138283 120997
0504507100 PA 24-33 319216 279314
