API # LEASENAME ACTUAL VAL ASSESSED VAL
0504505043 PRAIRIE CANY GOVT #2 $35,032 $25,905
0504505045 PRAIRIE CANY GOVT #1A $39,357 $27,884
0504505051 NAP GOV'T 1A $7,760 $5,941
0504505055 RULISON FED 14-95-7S-95W $0 $0
0504505058 K YOUNG JENSON B-1 $21,551 $18,857
0504505059 GROSS-HAHNEWALD FEE 1-87-7S-94W $0 $0
0504505062 S. CANY FED 3 $62,826 $46,334
0504505064 SHAEFFER #1 $108 $94
0504505067 S. CANY FED 1 $34,349 $24,358
0504505078 JUHAN FED 1-35-6S-94W $8,910 $7,156
0504505080 S CANYON FED UNIT 4 $11,175 $5,551
0504505084 JUHAN ASTRAL FED FEE 1-26-6S-94W $274,344 $218,972
0504505086 S. CANYON FED 2 $386 $338
0504505108 GOVT. BUTTRAM #1 $238,124 $166,132
0504505112 SO BAXTER PASS UNIT #2-20 $521,694 $372,389
0504505130 DW UNIT 8610A J19 497 (WGF4-19) $29,047 $19,466
0504505193 NAP GOV'T 2A $7,760 $5,941
0504505206 RULISON FED 3-94-7S-94W $24,361 $18,274
0504506008 GOVT 7-1 $145,531 $110,681
0504506010 SOLDIER CANYON 11-1 $51,301 $39,277
0504506012 RULISON FED 35-94-6S-94W $50,710 $38,258
0504506017 COAL GULCH #15-9 $147,156 $112,666
0504506019 ROCK CANYON COM A 7001 $7,925 $4,807
0504506023 JUHAN FEE 26-94-6S-94W $36,455 $31,898
0504506024 FEDERAL 1-2 (CARBONERA) $109,197 $81,287
0504506025 W. SALT CK 1-7 $0 $0
0504506025 WSC FED 1-7 $10,815 $8,280
0504506026 PRAIRIE CANYON #1-17AKA PRAIRIE CANYON FED #1-7 $115,190 $87,634
0504506027 GOVT  1 $172,861 $127,945
0504506028 W. SALT CREEK #2-18 $172,473 $131,119
0504506029 W. SALT CK 3-32 $16,111 $11,179
0504506030 FEDERAL 1-31 $406 $355
0504506031 SPRING CANY 1-31 $73,406 $54,757
0504506034 JUHAN RULISON UNIT 34-94-6S-94W $35,415 $30,925
0504506035 BRINKERHOFF 2-16 $50,415 $36,445
0504506037 SO. CANY FED 2-29 $84,188 $63,227
0504506039 BAUMGARTEN FED 2-17 $306 $268
0504506040 SO. CANY FED 1-20 $93,743 $70,508
0504506053 ARCO-EXXON #1-36 $0 $0
0504506057 JUHAN 2 2-36-6S-94W $21,357 $17,132
0504506070 GOVT 2
0504506073 FEDERAL 1-8 (CARBONERA) $26,230 $17,474
0504506074 FEDERAL 1-9 (CARBONERA) $982 $859
0504506082 FDTN CREEK COM D 7407 $16,100 $11,301
0504506086 FEDERAL 7-8-104 $88,126 $67,471
0504506087 BRIDLE 1-9 AKA FEDERAL 1-9 $233,427 $171,875
0504506091 BRIDLE 2-9 AKA FEDERAL 2-9 $161,518 $118,461
0504506101 SO. CANY 2-23 $62,954 $47,114
0504506102 FED 32-1A $36,815 $28,186
0504506103 FEDERAL #23-12 $0 $0
0504506104 K YOUNG JENSON 2-14 $7,832 $5,833
0504506105 FEDERAL 1-12 $133,143 $99,895
0504506106 PARTAGAS FED 27-8 $580 $131
0504506107 FEDERAL #27-11
0504506109 FEDERAL #28-9 $40,003 $30,404
0504506110 FEDERAL #28-7 $104,476 $79,460
0504506112 SO. CANY FED 26-13 $31,067 $22,516
0504506117 FED 1-A-24 $19,617 $14,355
0504506121 FEDERAL #21-11 $62,550 $47,567
0504506123 FEDERAL #12-16 $0 $0
0504506126 GOVT C 9434 1-1 AKA SOLDIER CANYON 1-1 $36,856 $28,218
0504506127 RIFLE BOULTON 1 $81,243 $68,126
0504506129 FEDERAL 43-3 $146,712 $106,935
0504506130 FEDERAL 43-4 $27,496 $18,391
0504506136 FEDERAL 22-9 $114,863 $83,239
0504506137 FEDERAL #22-8 $45,685 $34,704
0504506138 FEDERAL #32-9 $64,286 $48,915
0504506139 FEDERAL #30-11 AKA #3-11 $48,576 $36,965
0504506140 FEDERAL #30-3 $60,801 $46,264
0504506141 YOUNG 15-2 B.MILK.UNIT $28,472 $21,851
0504506142 FEDERAL 20-6  B.MILK.UNIT $98,360 $75,689
0504506143 FEDERAL 15-15 B.MILK.UNIT $54,260 $41,706
0504506144 FEDERAL #29-16 $109,185 $83,084
0504506145 FEDERAL #13-7 $71,918 $54,723
0504506146 FEDERAL 16-4  B.MILK.UNIT $52,345 $39,812
0504506147 FEDERAL #20-7 $33,899 $25,791
0504506148 FEDERAL 16-2  (B.MILK.UNIT) $34,739 $26,417
0504506149 A19 7 104S $191 $167
0504506150 BRIDLE FED 5-3 $62,443 $46,682
0504506151 FEDERAL #6-3 $28,383 $21,587
0504506153 FEDERAL #1-15 $123,828 $94,223
0504506154 SO. CANY PUNCH FED 21-3 $23,092 $16,763
0504506155 FEDERAL #33-15 $34,711 $26,400
0504506156 LEWIS USA #25-15 $94,357 $71,793
0504506159 FEDERAL #6-13 $80,558 $61,259
0504506161 FEDERAL #31-3 $43,329 $32,969
0504506163 BRIDLE 3-9 AKA FEDERAL 3-9 $7,997 $6,997
0504506164 LEWIS USA #36-1 $142,222 $108,186
0504506165 2-3-8 AKA FEDERAL 2-3-8-104 $27,630 $18,980
0504506166 FEDERAL #29-5 $75,542 $57,516
0504506168 FEDERAL 12-6-5S-102W $345,030 $267,617
0504506170 USA 1-6 LW $21,290 $15,860
0504506171 SO CANYON 1-35 AKA FED 1-35 $38,080 $26,459
0504506172 FEDERAL 1-34 $68,723 $49,236
0504506179 CLOUGH 101 $57,609 $50,408
0504506186 FULLER USA #18-16 AKA FEDERAL 18-16 $110,485 $84,060
0504506187 FEDERAL 17-10  B.MILK.UNIT $36,609 $28,122
0504506188 BRIDLE 1-8 AKA FEDERAL 1-8 $10,388 $6,178
0504506189 BRIDLE 1-5 AKA FEDERAL 1-5 $54,883 $39,220
0504506190 BRIDLE 1-4 AKA FEDERAL 1-4 $117,656 $85,890
0504506191 FEDERAL 10-12 B.MILK.UNIT $84,210 $64,645
0504506197 BRIDLE 31-16 $865 $757
0504506198 FEDERAL 23-4 $134,747 $98,025
0504506200 FEDERAL 12-3 $49,779 $34,810
0504506205 CLOUGH 104 $43,157 $37,762
0504506207 CLOUGH 3 $157,804 $130,176
0504506208 LANGSTAFF 1 $119,860 $100,471
0504506209 GOLDING 4 $48,314 $42,110
0504506213 FEDERAL #26-3 $124,340 $99,361
0504506214 S. CANY B-12 (YOUNG CATTLE) $399,578 $326,382
0504506215 SO. CANY P-29 $1,602 $814
0504506216 FEDERAL 8 $32,211 $24,899
0504506218 USA 1-29 DF
0504506222 LANGSTAFF 109 $85,049 $74,418
0504506223 MCNARY 106 $11,375 $9,953
0504506228 VASSAR HEATH 130 $67,996 $59,497
0504506229 CLOUGH 115 $53,424 $46,745
0504506230 CLOUGH 113 $125,375 $109,702
0504506231 CLOUGH 20 $118,961 $104,091
0504506232 CLOUGH# 108 $60,358 $52,813
0504506235 BRIDLE 2-11 AKA FEDERAL 2-11 $6,262 $3,723
0504506237 BRIDLE 3-11 AKA FED 3-11-8-104 $61,463 $42,018
0504506239 ALBERTSON 16-1 $95,891 $83,905
0504506244 LATHAM #10-2 $157,704 $125,503
0504506247 RMV 2-27 $485,954 $417,908
0504506249 CLOUGH 7 $2,123 $1,016
0504506252 CLOUGH 18 $21,872 $16,333
0504506254 MCNARY 107 $59,554 $52,110
0504506255 FED RULISON 118 $50,533 $38,174
0504506256 CLOUGH 103 $80,926 $65,030
0504506258 CLOUGH 119 $41,484 $34,800
0504506263 BALDY CREEK FEDERAL 2-20 $18,194 $14,479
0504506266 CLOUGH 114 $139,321 $117,460
0504506267 CLOUGH 135 $55,937 $45,351
0504506268 CLOUGH 110 $183 $160
0504506270 CLOUGH 134 $77,614 $67,912
0504506271 CLOUGH 111 $79,678 $69,718
0504506277 CLOUGH 136 $88,775 $72,248
0504506280 BALDY CREEK FEDERAL 3-28 $28,337 $22,550
0504506281 COLUMBINE SPRINGS #16-2 $8,951 $7,832
0504506282 SOUTH CANYON 2-34 AKA FED 2-34-7-104 $81,520 $58,341
0504506283 CLOUGH 112 $64,176 $51,808
0504506287 1-3-8 AKA FEDERAL 1-3-8-104 $30,733 $21,306
0504506290 RIFLE WALTON #25-2 $20,546 $16,418
0504506294 TWIN BUTTES 7101 $5,199 $2,735
0504506296 MESAGAR FED 25-1 $15,633 $11,969
0504506297 FED ARCO #11-4 $18,605 $13,591
0504506298 CLOUGH 139 $50,810 $44,459
0504506299 CLOUGH 21 $168,568 $142,204
0504506300 CLOUGH 19 $541,968 $457,936
0504506305 COWPERWAITE 2-6LW $70,480 $53,951
0504506313 HUGHES USA #24-1 $159,915 $121,706
0504506323 COLUMBINE SPRINGS #15-9 $273,299 $239,136
0504506324 TURNER 1-27 (6219) $24,669 $18,438
0504506325 MWX-01 $278,615 $243,291
0504506326 USA 1-5 (LW) $26,366 $19,919
0504506329 JV DOUGHERTY 17-1 $48,829 $40,640
0504506332 SHEFFIELD 1-17  (6209) $3,031 $2,652
0504506335 FEDERAL #13-7 $59,163 $45,297
0504506338 YOUNG 11-14 $13,295 $11,162
0504506340 ALBERTSON RANCH #7-1 $48,195 $40,113
0504506341 TATE 1-26 (6211) $31,187 $23,341
0504506346 YOUNG FED 24-12 $84,707 $64,926
0504506347 TATE 1-30 (6212) $533,704 $417,791
0504506351 FED 161
0504506354 JOLLEY 1C-17 $1,392 $1,045
0504506355 JOLLEY 1-8 $17,943 $15,700
0504506360 LATHAM #11-1 $68,319 $54,369
0504506366 FEDERAL 6-7 $35,809 $25,563
0504506374 FUELCO FEDERAL 2-1 $11,160 $8,544
0504506376 ALBERTSON #15-1 $27,864 $21,711
0504506377 R.H. RANCH #1 $193,958 $169,713
0504506380 FEDERAL M-20 $23,108 $17,387
0504506384 CLOUGH# 128 $58,969 $51,597
0504506391 BRIDLE 3-10 AKA FEDERAL 3-10-84 $20,519 $13,471
0504506392 FEDERAL 2-10-84 $7,185 $4,590
0504506393 CLOUGH 26 $236,328 $206,787
0504506397 AMOCO JOLLEY 1 $3,169 $2,773
0504506410 FRIPORT #14-22 $45,645 $34,596
0504506411 FULLER USA #18-12 $73,372 $55,853
0504506414 FULLER USA #13-16 $56,984 $43,368
0504506419 MOBILE #11-20 $23,183 $20,285
0504506420 DOUGLAS PASS UN 7708 $105,113 $79,691
0504506423 DOUGLAS PASS UN 7705 $27,956 $20,094
0504506431 DOUGLAS PASS UN 7703 $138,404 $105,252
0504506440 CLOUGH, W F FEDERAL 14-24 $21,459 $16,093
0504506441 WF CLOUGH FED 14-24A-6S-94W $33,920 $25,406
0504506447 MESSAGAR FED 21-1 $0 $0
0504506463 SO. CANY FED 13-1 $79,432 $59,550
0504506467 DIVIDE CREEK 21
0504506477 MESAGAR FED 10 -1 $19,269 $15,014
0504506478 MESAGAR FEDERAL 20-1 $27,488 $21,418
0504506479 MV 2-11 $188,331 $164,790
0504506481 ALBERTSON 22-1 $55,057 $42,900
0504506482 MV 4-3 $180,171 $135,083
0504506484 WF CLOUGH FED14-12-6S-94W $23,823 $17,866
0504506486 DOE 1-M-9 $302,506 $227,614
0504506490 1-M-19 $166,764 $125,481
0504506492 MESAGAR FEDERAL 9-1 $3,644 $2,839
0504506494 MV 3-30 $304,625 $266,547
0504506495 MESAGAR FEDERAL #3-1 $24,073 $18,757
0504506496 W-1-33 $171,936 $150,444
0504506501 FED MV 5-10 $119,259 $89,403
0504506503 W-3-32 $101,699 $88,986
0504506504 W-2-33 $157,226 $137,572
0504506505 W 4-33 $88,629 $77,550
0504506506 W-6-4 $242,020 $211,767
0504506507 MESAGAR  FEDERAL 8-1 $55,518 $43,259
0504506508 W-7-34 $105,799 $92,392
0504506509 W-11-4 $122,104 $106,841
0504506510 ARCO DEEP 1-27 $1,477,560 $1,292,865
0504506514 W-14-34 $107,852 $93,908
0504506516 W-24-35 $120,551 $105,161
0504506517 MV 9-32 $455,771 $368,965
0504506518 W-23-35 $124,054 $108,213
0504506519 W-32-35 $44,508 $38,944
0504506520 W 25-2 $92,073 $77,767
0504506521 W-22-3 $97,169 $85,022
0504506522 FED MV 12-3 $140,136 $113,488
0504506523 FED MV 11-11 $137,084 $103,675
0504506524 W 33-2 $54,629 $44,568
0504506526 W-13-3 $171,076 $149,691
0504506527 W-21-34 $103,066 $90,183
0504506528 W-37-1 $17,360 $13,422
0504506529 W 34-2 FEDERAL $28,350 $22,962
0504506530 W-9-28 $76,899 $62,315
0504506531 W-5-33 $149,774 $121,875
0504506533 FED MV 16-9 $187,415 $136,077
0504506534 MV 6-14 $55,477 $48,543
0504506535 W-43-28 $121,984 $99,236
0504506536 W 20-32 $136,854 $107,402
0504506537 TW 1-32 $113,962 $92,784
0504506538 W-19-28 $76,371 $62,069
0504506539 MV 23-27 $178,903 $147,416
0504506540 W-29-26 $130,493 $106,238
0504506541 W-17-27 $164,618 $129,099
0504506542 W-18-27 $77,104 $62,692
0504506543 W-12-4 $163,435 $137,892
0504506544 W-28-2 $153,649 $134,443
0504506545 W-26-3 $41,866 $36,632
0504506546 W 27-3 $150,108 $131,344
0504506549 W-46-11 $29,343 $25,675
0504506550 MV 22-20 $150,521 $131,706
0504506552 FED MV 15-8 $104,794 $74,293
0504506553 MV 31-28 $122,561 $103,244
0504506556 MEAD 23-44-6S-94W $78,489 $68,678
0504506557 MEAD 24-14MV-6S-94W $93,090 $81,454
0504506559 PEARSON 26-12-6S-94W $25,663 $22,455
0504506561 YOUBERG 23-24-6S-94W $52,798 $45,846
0504506562 PRAIRIE CANY FED 24-7 $66,889 $49,983
0504506563 MV 25-17 $190,846 $166,991
0504506564 MV 10-23 $275,902 $228,728
0504506567 MOORE 27-42-6S-94W $63,535 $54,847
0504506568 MV 29-27 $151,490 $125,295
0504506569 MV 35-29 $220,705 $193,117
0504506570 MEAD 24-14W-6S-94W $25,037 $21,907
0504506571 MV 33-34 $168,083 $139,226
0504506572 FEDERAL 1-28 (6307) $44,223 $33,111
0504506573 CLOUGH 27-11-6S-94W $21,629 $18,280
0504506574 ALLEN PT 1-2095
0504506576 W 42-29 $142,547 $115,991
0504506577 PRAIRIE CANY FED 36-7 $39,460 $28,333
0504506578 MV 24-20 $287,746 $251,778
0504506579 FED# 29-14 $0 $0
0504506580 HAYNES-HARRIS 27-43-6S-94W $37,996 $33,246
0504506582 DOE 1-W-21 $148,715 $110,034
0504506583 DOE 1-W-26 $29,635 $20,735
0504506584 DOE 1-W-27 $180,011 $135,698
0504506585 DOE 2-W-27 $129,448 $97,525
0504506586 DOE 1-W-28 $114,261 $85,352
0504506587 DOE 1-W-29 $169,312 $127,668
0504506588 DOE 2-W-29 $111,583 $83,960
0504506589 DOE 1-W-32 $62,157 $46,362
0504506590 RW 1-11
0504506592 CHEVRON 7-27E $129,764 $113,543
0504506595 RMV 1-28 $678,450 $593,644
0504506598 MV 27-8 $84,380 $73,833
0504506599 SO. CANY FED 27-16 $47,512 $37,236
0504506600 ALLEN PT 1-1695 $67,391 $55,871
0504506601 GV 26-28 $126,336 $102,050
0504506602 DIVIDE CREEK 31 $1 $1
0504506603 FEDERAL 40-20 (6306) $142,644 $108,931
0504506606 TRAIL RIDGE 2-35 $66,926 $58,560
0504506610 GV 2-31 $260,396 $227,847
0504506611 RW 2-28 $49,795 $43,570
0504506612 W 86-29 $111,789 $97,815
0504506613 RW 3-27 $80,614 $70,537
0504506614 MV 7-4 $143,685 $109,606
0504506615 MV 8-4 $250,627 $188,585
0504506618 GV 7-31 MV $224,169 $196,148
0504506619 GV 5-33 CC $197,106 $172,467
0504506620 GV 19-36 CC $110,758 $96,914
0504506621 TEXACO FEE 1-25 (6213) $106,795 $93,446
0504506622 GV 22-29 CC $151,062 $122,281
0504506623 GV 10-34 CC $103,491 $90,554
0504506624 GV 14-2 $172,051 $150,544
0504506625 GV 12-3 $179,018 $145,061
0504506626 GV 3-11 $111,239 $87,975
0504506627 MV 44-11 $120,398 $88,692
0504506628 CLOUGH 14-22W $49,528 $43,337
0504506629 GV 17-32 CC $87,888 $71,102
0504506631 GV 24-36 $153,083 $124,540
0504506632 GV 8-14 $271,150 $204,483
0504506633 DOWNING 24-22-6S-94W $41,478 $35,396
0504506634 LOUTHAN 43-32-6S-94W $47,697 $41,683
0504506635 GV 46-32 $234,021 $204,768
0504506636 SO. CANY FED 18-12 $23,457 $16,886
0504506638 MACKLEY 34-12-6S-94W $44,022 $38,471
0504506639 CLOUGH 3-28 $85,194 $74,545
0504506640 GV 23-34 $107,188 $93,789
0504506641 GV 42-6 $310,488 $271,165
0504506642 GV 1-8 $189,080 $165,445
0504506643 GV 4-33 $157,493 $137,806
0504506645 GV 11-33 CC $219,233 $191,829
0504506647 DOWNING 25-21-6S-94W $28,165 $24,644
0504506648 GV 21-35 CC $69,557 $51,969
0504506649 GV 51-4 $189,684 $164,443
0504506650 GV 53-34 MV $163,542 $143,099
0504506651 GV 47-35 $170,725 $149,132
0504506652 GV 52-3 $259,844 $227,364
0504506653 GV 16-33A $92,887 $78,203
0504506654 GV 56-35 MV $173,102 $150,748
0504506655 DOE 1-W-9 $153,789 $114,702
0504506656 DOE FED 1-M-17 $550,395 $422,082
0504506657 DOE FED 1-W-17 $133,679 $104,722
0504506658 DOE FED 1-W-19 $35,731 $26,583
0504506659 PRAIRIE CANY FED 25-8 $64,323 $47,485
0504506660 FEDERAL #23-6 $14,887 $11,398
0504506661 PRAIRIE CANY FED 30-12 $258,994 $195,346
0504506662 PRAIRIE CANY 32-11 $49,901 $36,795
0504506663 GV 58-36 $190,039 $166,284
0504506664 GV 41-34 $277,504 $241,986
0504506665 GV 64-5 $216,382 $188,757
0504506667 TRAIL RIDGE 6-36 $84,374 $73,475
0504506668 GV 48-4 $192,424 $166,819
0504506669 FEDERAL J-1-7-94W $117,423 $88,097
0504506670 FEDERAL K-2 $98,401 $74,536
0504506671 FED 0-4-7-94-S $129,876 $108,967
0504506672 FED J10 7 94W $6,424 $4,117
0504506677 GV 40-33 $194,159 $169,889
0504506679 GV 81-5 $23,679 $20,577
0504506680 HOLLIS 6207  (I-20) $28,455 $20,838
0504506683 TRAIL RIDGE 3-35 $11,918 $10,429
0504506685 GV 39-32 $189,124 $152,889
0504506686 GV 79-35 MV $92,276 $80,585
0504506687 GV 80-4 $173,684 $150,493
0504506688 FEDERAL 40-17 (6305) $51,232 $38,307
0504506690 GV 75-3 $375,687 $328,726
0504506691 CLOUGH 14-22 MV $464,835 $406,730
0504506694 ALLEN PT 3-895 $29,946 $26,202
0504506695 ALLEN PT 3-995 $43,370 $37,948
0504506696 GV 87-36 $372,589 $326,015
0504506697 FEDERAL 23-22 (6309) $1,019 $892
0504506699 GV 83-1 $256,272 $224,238
0504506700 GV 88-1 $124,109 $108,595
0504506701 GV 49-3 $265,192 $232,043
0504506702 GV 15-36 $190,516 $160,147
0504506703 GV 86-2 $113,928 $97,833
0504506705 SAVAGE 1-26 (6208) $49,636 $43,431
0504506708 TW 11-6 $88,714 $77,483
0504506709 GV 65-2 $119,871 $102,851
0504506712 NEWCASTLE 17-14 $206 $180
0504506715 ALLEN PT 1-995 $8,811 $7,393
0504506716 JOLLEY #20-6 #1 $23,418 $18,466
0504506718 NEWCASTLE 17-7 $6,620 $5,792
0504506720 ALLEN PT 1-895
0504506721 GV 9-33 $217,173 $188,763
0504506722 GV 18-23 $255,363 $214,583
0504506724 TRAIL RIDGE 5-25 $85,166 $74,519
0504506725 TRAIL RIDGE 7-26 $23,366 $20,445
0504506728 FEDERAL 33-1 (6308) $64 $56
0504506729 GV 45-34 $228,389 $199,117
0504506730 GV 33-22 $197,529 $172,838
0504506731 GV 20-25 $190,169 $166,319
0504506732 DOE 9-17 CC (MV) $353,177 $264,869
0504506733 GRASS MESA RANCH #33-1 $43,429 $38,000
0504506734 GV 84-1 $52,428 $42,715
0504506735 GV 82-5 $213,250 $186,593
0504506740 DOE 9-17W $111,083 $83,308
0504506742 SOUTH SHALE RIDGE 1-8 $33,151 $26,288
0504506747 GV 25-27 $271,919 $236,275
0504506749 MV 34-5 $170,824 $124,944
0504506750 FEDERAL 32-29 (6304) $287,970 $221,885
0504506751 FEDERAL 13-21  (6302) $38 $33
0504506753 SO. CANY FED 26-4 $133,256 $100,496
0504506754 SO CANY FED 33-8 $59,809 $44,373
0504506755 MV 17-6 $456,492 $399,430
0504506756 FEDERAL 14-1 (6202) $163,490 $122,989
0504506760 FEDERAL 32-20 (6303) $32,627 $24,260
0504506761 DOE 1-W-20 $22,375 $16,541
0504506762 DOE 3-W-29 $161,155 $121,603
0504506763 MV 43-31 $379,932 $291,317
0504506766 MV 18-32 $450,419 $351,408
0504506767 MV 37-32 $266,027 $206,325
0504506770 DOE 2-W-21 $143,772 $108,131
0504506771 GOVERNMENT #5 $75,635 $57,908
0504506778 MV 13-33 $178,865 $144,682
0504506781 FEDERAL 11-29 (6301) $419,656 $324,204
0504506782 43-33 H $265,662 $230,982
0504506785 MV 39-3 $246,825 $182,332
0504506786 MV 45-10 $219,912 $165,619
0504506787 MV 28-4 $119,798 $88,031
0504506788 MV 32-4 $307,134 $231,371
0504506789 GR 1-3 SH $236,486 $176,669
0504506790 FED MV 50-9 $180,563 $135,765
0504506792 FEDERAL #26-6T (6204) $97,789 $70,383
0504506793 FEDERAL 27-1 (6206) $39,898 $34,911
0504506794 DOE 2-W-20 $113,979 $85,624
0504506796 DOE 1-M-36 $6,289 $206
0504506797 DOE 1-M-29 $373,196 $281,547
0504506799 RU 31-12 $297,591 $235,845
0504506800 FEDERAL 26-12 (6205) $31,104 $22,277
0504506801 GR 43-3V $209,502 $156,429
0504506802 GR 21-3V $218,376 $176,560
0504506803 JUHAN 14-26 H $236,579 $207,007
0504506804 GR 44-33 V $170,143 $148,875
0504506806 MV 53-28 $182,167 $147,399
0504506807 MV 46-21 $231,332 $174,024
0504506808 MV 40-32 $232,097 $195,919
0504506809 MV 41-33 $142,883 $125,023
0504506810 COUEY T8-42 $221,038 $185,020
0504506811 GR 23-11 $194,913 $146,228
0504506812 TEXACO FEE 27-60 (6218) $172,618 $151,041
0504506813 GR 32-34 $99,629 $81,759
0504506817 MV 61-8 D $193,830 $145,179
0504506818 RU 11-7 $742,065 $618,119
0504506819 DUANE SCOTT #1 $126,722 $109,801
0504506820 MV 60-8 D $139,977 $122,479
0504506822 MV 55-29 $114,720 $86,867
0504506823 MV 58-19 $231,260 $174,187
0504506824 GR 41-20 $186,708 $163,369
0504506825 GR 12-29 $80,928 $61,687
0504506826 MV 59-30 $167,452 $125,991
0504506827 GM 12-33 (WAS GR-12-33) $111,287 $93,756
0504506828 DOE 1-M-35 $121,454 $86,993
0504506829 MV 54-20 $160,579 $129,576
0504506830 SHAEFFER #18-5 $204,875 $171,314
0504506833 DOE 1-M-31 $471,440 $355,451
0504506834 DOE 2-M-29 $437,024 $329,107
0504506835 GR 24-32 $227,530 $171,157
0504506836 GR 32-32 $237,494 $200,391
0504506837 FEDERAL 24-1  (6310) $32,632 $23,958
0504506838 GR 24-35 $87,493 $63,827
0504506839 GR 14-28 $131,061 $109,379
0504506842 GR 31-2 $216,456 $189,399
0504506843 KRK # 7-8 $273,348 $228,767
0504506844 SHIDELER 21-6 $0 $0
0504506846 BENZEL #1-12 $68,887 $60,276
0504506847 SHAEFFER #12-6 $232,276 $194,236
0504506849 PA 1-32 $184,844 $161,738
0504506850 MAMM CRK RANCH #29-4 $144,592 $126,518
0504506851 SHIDELER 25-10 $29,355 $25,686
0504506853 GR 21-4 $147,835 $107,837
0504506855 RMV 3-20 $248,537 $209,826
0504506856 PARKER RANCH #14-10 $55,991 $48,992
0504506857 CASCADE CREEK 629-1 $65,190 $57,041
0504506858 RMV 5-21 $183,837 $160,857
0504506859 RMV 12-16 $4,992 $2,625
0504506860 ADAMS 11-5 $11,475 $6,732
0504506861 CASCADE CREEK 620-1 $0 $0
0504506863 DOE 2-M-36 $298,633 $224,482
0504506864 DOE 3-W-21 $212,719 $160,329
0504506865 RMV 16-35 $130,962 $103,802
0504506866 RMV 4-16 $216,305 $182,365
0504506868 DALEY #1 $142,223 $116,665
0504506869 CASCADE CREEK 629-2 $196,493 $171,931
0504506870 CASCADE CREEK 609-1 $170,488 $149,177
0504506871 CASCADE CREEK 604-1 $132,232 $115,703
0504506872 RMV 20-35 $187,112 $148,687
0504506873 RMV 17-27 $208,504 $181,181
0504506874 FEDERAL 14-2 AKA GOV'T 14-2 $109,245 $79,033
0504506875 FEDERAL 4-10 $114,094 $83,110
0504506876 DRY FORK FED 11-14 $15,530 $10,878
0504506877 RULISON DEEP #1 $287,167 $246,907
0504506878 HMU FEDERAL #30-16 $86,843 $64,408
0504506879 FEDERAL 21-4X $28,393 $19,564
0504506880 RW 4-28 $70,947 $61,963
0504506883 RW 7-33 $43,438 $37,470
0504506884 RW 5-29 $49,162 $42,865
0504506885 RMV 13-15 $138,362 $121,067
0504506886 RMV 7-21 $302,506 $249,978
0504506888 RMV 15-35 $218,818 $174,638
0504506889 BENZEL #26-16 $179,836 $157,357
0504506891 RMV 6-20 $119,497 $100,070
0504506892 GM 13-33 (WAS MV 38-33) $169,670 $123,987
0504506894 PITMAN # 13-4 $158,943 $139,075
0504506895 GM 12-12 (WAS GR 12-12) $160,200 $139,627
0504506897 CASCADE CREEK 605-1 $95,318 $83,403
0504506898 GM 41-4 $170,876 $130,606
0504506899 PARKER RANCH # 22-7 $72,833 $63,729
0504506900 DOE 1-M-8 $108,888 $81,721
0504506901 FEDERAL 1-13 $3,566 $1,737
0504506902 GRASS MESA #27-4 $105,927 $92,686
0504506903 RMV 8-16 $0 $0
0504506904 RMV 10-22 $198,982 $174,109
0504506906 RMV 11-22 $237,562 $207,867
0504506907 DUNN #9-2 $219,832 $184,015
0504506909 PARKER RANCH # 15-8 $95,339 $79,703
0504506910 ROE #24-4 $109,781 $96,058
0504506912 KEPHART FEDERAL 2-15 $215,127 $162,566
0504506916 RMV 24-27 $131,873 $112,679
0504506917 RMV 21-28 $140,971 $123,350
0504506920 RMV 22-35 $233,679 $186,317
0504506923 SAVAGE 1-3 $176,670 $132,832
0504506928 BROOME #1 $162,132 $133,049
0504506929 PARKER RANCH # 11-14 $3,809 $3,105
0504506934 KELL 35-12 $84,263 $73,730
0504506936 BENZEL #36-16 $188,906 $165,292
0504506937 BENNETT #32-10 $128,239 $108,424
0504506938 KRK 7-11 AKA KRK LTD #7-11 $202,511 $169,346
0504506939 BULL FORK UNIT #3 $0 $0
0504506940 PARKER RANCH # 15-4 $192,544 $160,574
0504506943 PARKER # 10-9 $97,366 $81,241
0504506944 W 15-5 $69,455 $60,772
0504506945 RMV 19-28 $270,660 $236,637
0504506946 FEDERAL 42-26 $99,086 $72,126
0504506947 FEDERAL 34-26 $88,523 $64,235
0504506948 KRK #7-16 $227,325 $190,287
0504506950 PITMAN #18-2 $317,844 $266,101
0504506952 COOK #12-16 $163,077 $136,420
0504506953 ROLES 13-10 (VERTICAL) $46,127 $38,237
0504506954 COUEY #13-16 $138,266 $120,983
0504506956 RMV 25-20 $209,222 $176,561
0504506957 RMV 29-27 $160,432 $137,864
0504506958 RMV 27-28 $192,438 $168,383
0504506959 RMV 34-28 $126,107 $110,343
0504506960 RMV 35-28 $231,981 $202,824
0504506961 RMV 37-33 $246,141 $213,869
0504506963 FARNEY FED 3-1 $910 $796
0504506964 RMV 32-21 $157,492 $137,806
0504506969 RMV 36-22 $188,938 $165,320
