2012 2011
TAX AREA NAME MILL LEVY MILL LEVY
001 1G-X 70.663 72.137
002 1-GF 64.174 65.415
003 1G  57.282 58.469
004 1G-F 65.62 67.127
005 1G-M 57.326 58.513
006 1G-MF 65.664 67.171
007 1G-D 57.323 58.511
008 1G-DF 65.661 67.169
009 1R 67.247 68.51
010 1R-DF 67.288 68.552
011 1R-MF 67.291 68.554
012 1R-MF1 71.291 72.554
013 2-SF 38.758 39.635
014 2-H 38.253 39.13
015 2H-SF 44.355 45.232
016 2H-RF 44.355 45.414
017 2D-SF 38.799 39.677
018 2HB-F 41.525 42.402
019 2HB-RF 44.36 45.419
020 2HC-SF 44.868 45.834
021 2HC-RF 44.868 46.016
022 2HD 38.294 39.172
023 2HD-SF 44.396 45.274
024 2HD-RF 44.396 45.456
025 16-HFZ 34.533 34.355
026 16-BHFZDF 34.538 34.36
027 16-DHFZ 34.574 34.397
028 J-49H 24.478 24.971
029 J-49HB 28.413 28.976
030 J-50 40.256 40.481
031 1G-1 61.977 63.363
032 1G-1P 64.437 65.821
035 2S-4SF 53.841 54.807
036 2R-5RF 50.129 51.277
037 16-6 48.1 47.607
038 2-3SF 47.292 48.175
039 J-50Y 40.465 40.691
041 2R-5RFA 53.903 55.051
043 2R5-DV 49.657 50.717
045 1R-2DF 70.882 72.146
046 16-BHFZ 34.797 35.29
047 16-DHFZ 34.833 35.327
048 16-6(T) 48.359 48.537
050 16-(T)HFZ 34.792 35.285
052 1G-1DFX 67.02 68.373
053 1G-1X 66.979 68.331
054 1G-1DF  61.977 63.363
055 1G-1F 61.936 63.321
056 2D-F 41.035 42.233
058 1R-2M 70.885 72.148
059 1R-2 70.841 72.104
061 1G-MS 61.326 62.513
062 1G-1DFM1 61.977 63.363
063 1G-1DFM2 65.977 67.363
064 1G-1DFM3 65.977 67.363
065 1G-1DFM3A 61.977 63.363
073 1G-1D 61.977 63.363
074 1G-1FDD 61.936 63.321
076 16-6DT 48.395 48.574
078 2-3(S-F)DR 92.333 93.217
079 2-3(S-F)D 47.333 48.217
080 16-EDTHFZ 34.833 35.327
081 1G-DFN 71.384 72.892
082 1R-DFN 73.011 74.275
083 1R-MFN 73.014 74.277
084 1R-MF8 70.873 72.157
086 2HB-RF(D) 44.401 45.461
088 1R-DFR 67.288 68.552
090 1R-DFRR 73.011 74.275
091 1G-G 64.174 65.415
092 1G-FG 72.512 74.073
093 J-50G 47.148 47.427
094 2HB-RF1 49.621 50.68
095 2HC-SF1 50.129 51.095
096 1G-LC 92.282 93.469
097 1G-SLC 96.282 97.469
098 1G-MSLC 96.326 97.513
099 2R-5RFURA 50.129 51.277
100 2R--5RFAURA 53.903 55.051
101 2H-RFR 49.616 50.675
102 1G-AMSLC 131.326 132.513
103 2R-5RFRR 50.129 51.277
104 J-49HB 24.483 24.976
105 16-BHFZ-THPID 84.797 85.29
106 1G-DFA 70.315 72.021
107 2S-4SF-SURADG 108.648 N/A