API Number Lease Name 2013 Actual Value 2013 Assessed Value
5043 GOVT #2 (B) $7,908 $6,919
5045 GOVT #1 (A) $10,414 $9,112
5051 NAP GOV’T #1 $3,410 $2,985
5058 KELLEY YOUNG JENSEN B-1 $28,780 $25,182
5062 SOUTH CANYON FED 3 $68,195 $59,671
5064 SHAEFFER 1  $0 $0
5067 SOUTH CANYON FED 1 $144,185 $126,162
5077 SOUTH CANYON FED 5 $0 $0
5078 JUHAN FEDERAL 1 $18,625 $16,297
5080 SOUTH CANYON FED 4 $0 $0
5084 JUHAN ASTRAL 1 $25,248 $22,092
5086 SOUTH CANYON FED 2 $4 $3
5130 DOUBLE WILLOW 8610A J19 497 $923 $808
5187 RULISON FED 28-95 $20,421 $17,868
5193 NAP GOV’T #2A $3,410 $2,985
5206 FEDERAL 3-94 $166 $146
5207 RULISON FEDERAL 29-95A $7,040 $6,160
5208 DIVIDE CREEK 12 $0 $0
6008 GOVERNMENT 7-1 $0 $0
6010 SOLDIER CANYON 11-1 $0 $0
6011 CALF CANYON 14-1 $0 $0
6012 FEDERAL 35-94 $16,052 $14,046
6019 ROCK CANYON COM A 7001 $2,374 $2,078
6023 JUHAN (FEE) 26-94 $6,269 $5,485
6024 CARBONERA FED 1-2 $4,355 $3,811
6025 WSC FED 1-7 $0 $0
6026 PRAIRIE CANYON FEDERAL 1-7 $42,174 $36,902
6027   GOVT #1  $67,594 $59,145
6028 WEST SALT CREEK FEDERAL 2-18 $70,613 $61,787
6029 WEST SALT CREEK 3-32 $6,250 $5,469
6031 SPRING CANYON FED 1-31 $21,321 $18,656
6034 JUHAN (RULISON) 34-94 $5,941 $5,198
6035 BRINKERHOFF FED 2-16 $8,989 $7,865
6037 D & G FEDERAL 2-29 $15,973 $13,977
6039 BAUMGARTEN FED 2-17 $332 $290
6040 D & G FEDERAL 1-20 $32,755 $28,661
6050 CALF CANYON 24-2 $0 $0
6052 CARBONERA FED 1-27 $0 $0
6053 BENZEL DISPOSAL 1 $0 $0
6055 CALF CANYON 12-2 $0 $0
6057 JUHAN 2 $458 $401
6058 CARBONERA FED 1-26 $0 $0
6062 SOLDIER CANYON 12-4 $0 $0
6070 GOVT #2  $2,438 $2,133
6073 CARBONERA FED 1-8 $12,704 $11,116
6074 CARBONERA FED 1-9 $2,760 $2,415
6082 FOUNDATION CREEK COM D 7407 $6,616 $5,789
6086 FED 7-8-104 $20,719 $18,129
6087 #1-9 $34,562 $30,242
6089 ROCK CANYON COM B 7002 $0 $0
6091  #2-9 $22,490 $19,679
6092 BEAR GULCH 30-4 $0 $0
6096 DOUGLAS PASS 7711 $0 $0
6101 FEDERAL 2-23R $20,311 $17,772
6102 FED 32-1A $4,409 $3,858
6103 FEDERAL 23-12 $0 $0
6104 KELLEY YOUNG JENSEN 2-14 $0 $0
6105 SOUTH CANYON FED 1-12 $83,242 $72,837
6107 FEDERAL 27-11 $0 $0
6109 FEDERAL 28-9 $3,908 $3,419
6110 FEDERAL 28-7 $21,766 $19,046
6112 FEDERAL 26-13 $10,728 $9,387
6113 SOLDIER CANYON 24-3 $0 $0
6116 BEAR GULCH 19-4 $0 $0
6117 TWIN BUTTES FEDERAL 1A-24 $0 $0
6118 DOUGLAS PASS 7706 $0 $0
6121 FEDERAL 21-11 $18,287 $16,001
6127 RIFLE BOULTON #1 $183 $160
6129 #43-3 $23,041 $20,161
6130  #43-4 $2,010 $1,759
6134 CALF CANYON 23-4 $0 $0
6136 #22-9 $13,183 $11,535
6137 FEDERAL 22-8 $140 $123
6138 FEDERAL 32-9 $19,168 $16,772
6139 FEDERAL 30-11 $17,458 $15,275
6140 FEDERAL 30-3 $16,983 $14,861
6141 YOUNG 15-2 $4,577 $4,005
6142 FEDERAL 20-6 $56,497 $49,435
6143 FEDERAL 15-15 $7,480 $6,545
6144 FEDERAL 29-16 $27,518 $24,078
6145 FEDERAL 13-7 $25,236 $22,081
6146 FEDERAL 16-4 $9,941 $8,698
6147 FEDERAL 20-7 $7,813 $6,837
6148 FEDERAL 16-2 $8,335 $7,293
6150 FEDERAL 5-3 $17,744 $15,526
6151 FEDERAL 6-3 $4,363 $3,817
6153 FEDERAL 1-15 $45,225 $39,572
6154 FEDERAL 21-3 $5,823 $5,095
6155 FEDERAL #33-15 $6,247 $5,466
6156 LEWIS USA 25-15 $26,244 $22,964
6159 FEDERAL 6-13 $1,112 $973
6161 FEDERAL #31-3 $9,437 $8,257
6162 COHIBA FEDERAL 6-8 $0 $0
6163  #3-9 $0 $0
6164 LEWIS USA 36-1 $56,167 $49,146
6165 #2-3-8-104 $518 $453
6166 FEDERAL 29-5 $26,245 $22,965
6168 THUNDER FEDERAL 12-6 $0 $0
6169 DOUGLAS PASS 7710 $0 $0
6170 LOGAN WASH USA 1-6 $0 $0
6171 #1-35 $3,518 $3,078
6172 #1-34 $8,420 $7,368
6175 BALDY CREEK FED 1-17 $0 $0
6179 CLOUGH 101 $15,780 $13,808
6186 FEDERAL 18-16 $28,041 $24,536
6187 FEDERAL 17-10 $10,115 $8,850
6188  #1-8 $97 $85
6189  #1-5 $5,646 $4,940
6190  #1-4 $10,141 $8,874
6191 FEDERAL 10-12 $40,127 $35,111
6197 #31-16 $659 $577
6198  #23-4 $12,384 $10,836
6200 #12-3 $12,457 $10,900
6205 CLOUGH 104 $20,146 $17,627
6207 CLOUGH 3 $33,960 $29,715
6208 LANGSTAFF 1 $35,458 $31,025
6209 GOLDING 4 $6,684 $5,848
6213 FEDERAL 26-3 $0 $0
6214 YOUNG CATTLE CO B-12-6-104 $266,526 $233,210
6215 SOUTH CANYON FED P-29-6-103 $8,921 $7,806
6216 SOLDIER CANYON 1-1 $4,079 $3,569
6216 FEDERAL 8 $7,481 $6,546
6217 DOUGLAS PASS 7704 $0 $0
6218 USA 1-29 DF $0 $0
6222 LANGSTAFF 109 $31,633 $27,679
6223 MCNARY 106 $276 $242
6224 FEDERAL 122 $2,961 $2,591
6228 VASSAR/HEATH 130 $19,929 $17,438
6229 CLOUGH 115 $23,966 $20,971
6230 CLOUGH 113 $40,809 $35,708
6231 CLOUGH 20 $7,506 $6,568
6232 CLOUGH 108 $13,500 $11,813
6235 #2-11 $142 $124
6237 #3-11 $1,220 $1,068
6239 ALBERTSON 16-1 $468 $409
6244 LATHAM 10-2 $775 $678
6247 CLOUGH RMV 2-27 $118,133 $103,367
6249 CLOUGH 7 $37,280 $32,620
6252 CLOUGH 18 $2,421 $2,118
6254 MCNARY 107 $20,622 $18,044
6255 FEDERAL 118 $11,837 $10,358
6256 CLOUGH 103 $33,602 $29,402
6258 CLOUGH 119 $12,172 $10,651
6262 MESSAGAR FED 6-3 $0 $0
6263 BALDY CREEK FED 2-20 $0 $0
6266 CLOUGH 114 $41,944 $36,701
6267 CLOUGH 135 $15,929 $13,937
6268 CLOUGH 110 $20 $17
6270 CLOUGH 134 $25,087 $21,951
6271 CLOUGH 111 $28,429 $24,876
6275 EVACUATION CREEK COM C 7612 $0 $0
6277 CLOUGH 136 $28,073 $24,564
6280 BALDY CREEK FED 3-28 $0 $0
6281 COLUMBINE SPGS FEDERAL 16-2 $0 $0
6282  #2-34 $8,676 $7,592
6283 CLOUGH 112 $11,762 $10,292
6286 BEAR GULCH 26-2 $0 $0
6287 #1-3-8-104 $257 $225
6288 USA 1-28 DF $0 $0
6290 RIFLE WALTON 25-2 $0 $0
6293 DOUGLAS PASS 7712 $0 $0
6294 TWIN BUTTES 7101 $28 $24
6296 MESSAGAR FED 25-1 $63 $55
6297 ARCO FEDERAL 11-4 $6,763 $5,917
6298 CLOUGH 139 $17,171 $15,025
6299 CLOUGH 21 $25,129 $21,987
6300 CLOUGH 19 $86,587 $75,764
6303 ALBERTSON RANCHES 13-4 $0 $0
6305 COWPERTHWAITE 2-6 $115,995 $101,496
6310 SPEARS 2-36 $0 $0
6313 HUGHES USA 24-1 $50,278 $43,993
6314 DOUGLAS PASS 7714 $0 $0
6318 CALF CANYON 34-2 $0 $0
6323 COLUMBINE SPGS FEDERAL 15-9 $160,250 $140,219
6324 TURNER GASWAY 6219 (1-27) $7,669 $6,710
6325 SUPERIOR MWX 1 $93,547 $81,854
6326 LOGAN WASH USA 1-5 $2,056 $1,799
6329 JV DOUGHERTY 17-1 $57 $50
6332 SHEFFIELD 6209 (1-17) $0 $0
6333 COYOTE WASH 2-4 $0 $0
6334 ROCK CANYON 3-4 $0 $0
6335 FEDERAL 13-7 $22,770 $19,920
6336 CALF CANYON 23-4A $0 $0
6338 YOUNG 11-14 $9,371 $8,200
6340 ALBERTSON RANCH 7-1 $303 $265
6341 TATE FEDERAL 6211 (1-26) $13,622 $11,919
6345 ATCHEE FEDERAL 6-24 $2,534 $2,217
6346 YOUNG CATTLE CO 24-12 $4 $4
6347 TATE FEDERAL 6212 ( 1-30) $129,199 $113,049
6349 SOUTH CANYON FED 13-3 $0 $0
6359 SOLDIER CANYON 8-4 $0 $0
6360 LATHAM 11-1 $240 $210
6366 SOUTH CANYON FED 6-7 $0 $0
6373 USA 1-33 DF $0 $0
6374 FUELCO FED 2-1 $44 $38
6376 ALBERTSON 15-1 $202 $177
6377 R H RANCH 1 (N34NW) $7,759 $6,789
6380 FEDERAL M-20-6-103S $7,798 $6,820
6384 CLOUGH 128 $7,187 $6,289
6385 CALF CANYON 25-3 $0 $0
6386 CALF CANYON 26-1 $0 $0
6391 #3-10-84 $163 $142
6392 #2-10-84 $0 $0
6393 CLOUGH 26 $38,031 $33,277
6402 DOUGLAS PASS 7707 $0 $0
6405 CALF CANYON 11-4A $0 $0
6406 BEAR GULCH 21-4 $0 $0
6407 BEAR GULCH 29-1 $0 $0
6408 DOUGLAS PASS 7715 $0 $0
6410 FRIPORT 14-22 $12,572 $11,001
6411 FULLER USA 18-12 $24,971 $21,850
6414 FULLER USA 13-16 $25,404 $22,228
6415 CALF CANYON 13-3A $0 $0
6419 MOBILE 11-20 $15,267 $13,359
6420 DOUGLAS PASS 7708 $22,720 $19,880
6423 DOUGLAS PASS 7705 $15,021 $13,143
6427 DOUGLAS PASS 7713 $0 $0
6430 SOUTH CANYON FED 15-10 $0 $0
6431 DOUGLAS PASS 7703 $37,935 $33,193
6436 FEDERAL 1-1 $18,056 $15,799
6440 CLOUGH WF FEDERAL 14-24 $1,065 $932
6441 CLOUGH WF 14-24A $2,062 $1,804
6444 MESSAGAR FED 17-1 $0 $0
6445 LATHAM 12-1 $0 $0
6447 MESSAGAR FED 2-1 $0 $0
6447 MESSAGAR FED 21-1 $0 $0
6450 BEAR GULCH 29-2 $0 $0
6463 FEDERAL 13-1 $34,746 $30,403
6466 CALF CANYON 19-1 $0 $0
6467 DIVIDE CREEK 21 $0 $0
6476 CRYSTAL CREEK MV 1-23 - WELL IS SHUT-IN. $0 $0
6477 MESSAGAR FED 10-1 $102 $89
6478 MESSAGAR FED 20-1 $14 $12
6479 CATHEDRAL CREEK MV 2-11 $64,658 $56,576
6481 ALBERTSON 22-1 $1,854 $1,622
6482 GRAND VALLEY FED MV 4-3 $215 $188
6484 CLOUGH WF FEDERAL 14-12 $1,225 $1,072
6486 DOE 1-M-9 $10,049 $8,793
6490 DOE FEDERAL 1-M-19 $3,218 $2,816
6492 MESSAGAR FED 9-1 $138 $121
6494 CRYSTAL CREEK MV 3-30 $117,185 $102,537
6495 MESSAGAR FED 3-1 $0 $0
6496 GRAND VALLEY W 1-33 $24,573 $21,501
6501 GRAND VALLEY FED MV 5-10 $34,225 $29,947
6503 GRAND VALLEY W 3-32 $9,988 $8,740
6504 GRAND VALLEY W 2-33 $5,797 $5,073
6505 GRAND VALLEY W 4-33 $9,489 $8,303
6506 KNIGHT W 6-4 $43,909 $38,420
6507 MESSAGAR FED 8-1 $259 $227
6508 MOBIL W 7-34 $4,558 $3,988
6509 KNIGHT W 11-4 $17,302 $15,139
6510 ARCO DEEP 1-27 $201,562 $176,367
6513 MOBIL W 8-34 - WELL IS SHUT-IN. $0 $0
6514 ARCO-TOSCO W 14-34 $9,228 $8,074
6516 DERE W 24-35 $12,624 $11,046
6517 ARCO MV 9-32 $38,554 $33,734
6518 ARCO W 23-35 $13,060 $11,428
6519 HOAGLUND W 32-35 $8,173 $7,151
6520 HOAGLUND W 25-2 $3,085 $2,699
6521 FORSHEE W 22-3 $9,292 $8,130
6522 FEDERAL MV 12-3 (APO) $41,343 $36,175
6523 FEDERAL MV 11-11 $193 $169
6524 HOAGLUND W 33-2 $10,606 $9,281
6526 KNIGHT W 13-3 $10,864 $9,506
6527 ACCO TOSCO W 21-34 $3,594 $3,145
6528 FEDERAL W 37-1 $3,202 $2,802
6529 FEDERAL W 34-2 $4,670 $4,086
6530 GRAND VALLEY W 9-28 $2,988 $2,614
6531 GRAND VALLEY W 5-33 $2,814 $2,462
6533 FEDERAL MV 16-9 (APO) $1,544 $1,351
6534 CHEVRON MV 6-14 $10,321 $9,031
6535 MOBIL W 43-28 $14,639 $12,809
6536 MOBIL W 20-32 $15,348 $13,430
6537 UNION TW 1-32 $31,208 $27,307
6538 MOBIL W 19-28 $3,392 $2,968
6539 MOBIL MV 23-27 $19,449 $17,018
6540 MOBIL W 29-26 $18,234 $15,954
6541 MOBIL W 17-27 $15,858 $13,875
6542 MOBIL W 18-27 $8,173 $7,152
6543 FUELCO W 12-4 $49,618 $43,416
6544 FORSHEE W 28-2 $27,781 $24,308
6545 PFOST W 26-3 $5,868 $5,135
6546 MITCHELL W 27-3 $13,487 $11,801
6549 FORSTER W 46-11 $290 $254
6550 CHEVRON MV 22-20 $54,271 $47,487
6552 FEDERAL MV 15-8 (APO) $64,716 $56,627
6553 ARCO MV 31-28 $39,547 $34,603
6556 MEAD 23-44 $16,129 $14,113
6557 MEAD 24-14 MV $10 $8
6559 PEARSON 26-12 $2,348 $2,055
6561 YOUBERG 23-24 $20,189 $17,665
6562 QUINOCO FEDERAL 24-7 $19,901 $17,413
6563 CHEVRON MV 25-17 $2,267 $1,984
6564 FEDERAL MV 10-23 $67,728 $59,262
6567 MOORE 27-42 $13,809 $12,083
6568 MOBIL MV 29-27 $29,472 $25,788
6569 CHEVRON MV 35-29 $58,338 $51,046
6570 MEAD 24-14 W $743 $650
6571 MOBIL MV 33-34 $40,840 $35,735
6572 CEDAR BENCH FED 6307 (1-28) $48,856 $42,749
6573 CLOUGH 27-11 $6,268 $5,484
6574 ALLEN POINT 1-20-95 $24,247 $21,216
6576 FEDERAL W 42-29 $32,293 $28,257
6577 FEDERAL 36-7 $14,756 $12,911
6578 CHEVRON MV 24-20 $65,913 $57,673
6579 FED 29-14 $9,813 $8,586
6580 HAYNES HARRIS 27-43 $3,649 $3,193
6582 DOE 1-W-21 $20,056 $17,549
6583 DOE 1-W-26 $9,946 $8,703
6584 DOE 1-W-27 $20,011 $17,510
6585 DOE 2-W-27 $752 $658
6586 DOE 1-W-28 $12,641 $11,061
6587 DOE 1-W-29 $310 $271
6588 DOE 2-W-29 $8,600 $7,525
6589 DOE 1-W-32 $6,408 $5,607
6590 RW 1-11 $19,593 $17,144
6591 CHEVRON 3-17E $0 $0
6592 SKNRG 7-27E  $0 $0
6595 RMV 1-28 $130,925 $114,560
6598 CHEVRON MV 27-8 $31,221 $27,318
6599 FEDERAL 27-16 $14,952 $13,083
6600 ALLEN POINT MOBIL 1-1695 $8,852 $7,746
6601 UNION GV 26-28 $29,762 $26,041
6603 CEDAR BENCH FED 6306 (40-20) $47,194 $41,295
6606 TRAIL RIDGE 2-35 TEXACO $32,943 $28,825
6611 VASSAR/HEATH RW 2-28 $6,985 $6,112
6612 CLOUGH W 86-29 $14,200 $12,425
6613 CLOUGH RW 3-27 $18,957 $16,588
6614 FEDERAL MV 7-4 $35,342 $30,925
6615 FEDERAL MV 8-4 $22,555 $19,736
6618 ARCO GV 7-31 $37,048 $32,417
6619 UNION GV 5-33 $34,805 $30,454
6620 BARRETT ET AL GV 19-36 $18,985 $16,612
6621 TEXACO FEE 6213 (1-25) $12,995 $11,371
6622 ARCO GV 22-29 $32,553 $28,484
6623 UNION GV 10-34 $20,189 $17,665
6624 UNION GV 14-2 $49,343 $43,175
6625 UNION GV 12-3 $24,472 $21,413
6626 EXXON GV 3-11 $14,976 $13,104
6627 LINDAUER MV 44-11 $33,480 $29,295
6628 CLOUGH 14-22-W $24,397 $21,348
6629 FEDERAL GV 17-32 $30,744 $26,901
6631 BARRETT ET AL GV 24-36 $32,709 $28,620
6632 FEDERAL GV 8-14 $56,501 $49,438
6633 DOWNING 24-22 $7,533 $6,591
6634 LOUTHAN 34-32 $8,977 $7,855
6635 EXXON GV 46-32 $35,282 $30,872
6636 FEDERAL 18-12 $10,963 $9,592
6637 SUPERIOR SHCT 1 $3,498 $3,061
6638 MACKLEY 34-12 $5,810 $5,084
6639 CLOUGH 3-28 $23,734 $20,767
6640 UNION GV 23-34 $25,110 $21,972
6641 EXXON GV 42-6 $55,114 $48,225
6642 ARCO GV 1-8 $50,816 $44,464
6643 MOBIL GV 4-33 $40,144 $35,126
6645 MOBIL GV 11-33 $59,123 $51,733
6647 DOWNING 25-21-A $972 $851
6648 BARRETT ET AL GV 21-35 $40,001 $35,001
6649 KNIGHT GV 51-4 $111,967 $97,971
6650 ARCO GV 53-34 $19,916 $17,427
6651 DERE GV 47-35 $32,200 $28,175
6652 KNIGHT GV 52-3 $33,628 $29,425
6653 UNION GV 16-33A $50,939 $44,572
6654 ARCO GV 56-35 $27,038 $23,659
6655 DOE 1-W-9 $39,541 $34,598
6656 DOE FEDERAL 1-M-17 $77,073 $67,439
6657 DOE FEDERAL 1-W-17 $31,464 $27,531
6658 DOE FEDERAL 1-W-19 $979 $857
6659 FEDERAL 25-8 $14,837 $12,982
6660 FED 23-6 $247 $217
6661 FEDERAL 30-12 $45,698 $39,985
6662 FEDERAL 32-11 $13,136 $11,494
6663 FIRST NAT BANK GV 58-36 $50,285 $43,999
6664 MOBIL GV 41-34 $59,363 $51,942
6665 KNIGHT GV 64-5 $58,361 $51,066
6666 TEXACO FEE 2-17 (6214) $10,772 $9,425
6667 TRAIL RIDGE 6-36 $17,138 $14,995
6668 KNIGHT GV 48-4 $42,094 $36,832
6669 RULISON FED J-1-7S-94W (CC) $3,529 $3,088
6670 RULISON FED K-2-7S-94W $6,414 $5,613
6671 FEDERAL O-4-7-94 $31,877 $27,892
6672 RULISON FED J-10-7-94 (RJ10) $478 $419
6677 MOBIL GV 40-33 $34,653 $30,322
6679 GV 81-5 $62,680 $54,845
6680 HOLLIS 6207 (1-20) $0 $0
6683 TRAIL RIDGE 3-35 $426 $373
6685 GV 39-32 $44,398 $38,848
6686 HOAGLUND GV 79-35-MV $15,286 $13,376
6687 SAVAGE GV 80-4 $40,625 $35,547
6688 CEDAR BENCH FED 6305 (40-17) $28,539 $24,972
6689 MAMM CREEK RANCH T45-20P $0 $0
6690 MITCHELL GV 75-3 $57,926 $50,685
6691 CLOUGH 14-22-MV $64,023 $56,020
6694 ALLEN POINT MOBIL 3-8-95 $846 $741
6695 ALLEN POINT MOBIL 3-9-95 $5,996 $5,246
6696 FNB-GRAND JUNCTION TR GV 87-36 $62,975 $55,103
6697 CEDAR BENCH FED 6309 (23-22) $0 $0
6699 GRAND VALLEY RANCH GV 83-1 $54,084 $47,324
6700 GRAND VALLEY RANCH GV 88-1 $19,069 $16,685
6701 FORSHEE GV 49-3 $52,814 $46,212
6702 BENTON GV 15-36 $67,498 $59,061
6703 FORSHEE GV 86-2 $35,117 $30,728
6707 BARRETT ET AL TW 8-36 - WELL IS TA. $0 $0
6708 EXXON TW 11-6 $6,140 $5,372
6709 HOAGLUND GV 65-2 $35,314 $30,900
6715 ALLEN POINT MOBIL 1-9-95 $429 $375
6716 JOLLEY 20-6 1 $15,210 $13,309
6721 WINCH GV 9-33 $62,853 $54,997
6722 EXXON GV 18-23 $38,422 $33,619
6724 TRAIL RIDGE 5-25 $20,039 $17,534
6725 TRAIL RIDGE 7-26 $20,074 $17,565
6728 CEDAR BENCH FED 6308 (33-1) $0 $0
6729 ARCO GV 45-34 $32,745 $28,652
6730 EXXON GV 33-22 $58,954 $51,584
6731 SAVAGE GV 20-25 $35,203 $30,803
6732 DOE FEDERAL 9-17-MV $95,407 $83,481
6733 GRASS MESA RANCH 33-1 $17,280 $15,120
6734 GRAND VALLEY RANCH GV 84-1 $18,151 $15,882
6735 BATTLEMENT MESA PTNRS GV 82-5 $59,486 $52,050
6740 DOE FEDERAL 9-17-W $12,173 $10,651
6742 SO SHALE RIDGE 1-8 $0 $0
6743 SO SHALE RIDGE 10-7 $160 $140
6744 SAMPLE T65-17P $0 $0
6747 CLOUGH GV 25-27 $72,725 $63,634
6749 FEDERAL MV 34-5 $40,529 $35,463
6750 CEDAR BENCH FED 6304 (32-29) $120,851 $105,745
6751 CEDAR BENCH FED 6302 (13-21) $0 $0
6753 FEDERAL 26-4 $50,553 $44,234
6754 FEDERAL 33-8 $13,813 $12,086
6755 ARCO MV 17-6 $49,272 $43,113
6756 FEDERAL 6202 (14-1) $7,322 $6,406
6760 CEDAR BENCH FED 6303 (32-20) $822 $719
6761 DOE 1-W-20 $34,607 $30,281
6762 DOE 3-W-29 $24,638 $21,558
6763 EXXON MV 43-31 $52,891 $46,280
6766 UNOCAL MV 18-32 (APO) $2,034 $1,780
6767 DEPT OF ENERGY MV 37-32 $43,306 $37,893
6770 DOE 2-W-21 $34,991 $30,617
6778 MOBIL MV 13-33 $23,193 $20,294
6781 CEDAR BENCH FED 6301 (11-29) $127,305 $111,392
6782 QUARTER CIRCLE 43-33H $66,648 $58,317
6785 OXY USA INC MV 39-3 $30,253 $26,472
6786 OXY USA INC MV 45-10 $19,861 $17,379
6787 OXY USA INC MV 28-4 $36,897 $32,285
6788 OXY USA INC MV 32-4 $47,425 $41,497
6789 FEDERAL GR 1-3 SH $29,479 $25,794
6790 FEDERAL MV 50-9 $49,058 $42,926
6792 GASAWAY FED 6204 (26-6T) $14,750 $12,906
6793 FEDERAL 6206 (27-1) $0 $0
6794 DOE 2-W-20 $11,689 $10,228
6796 DOE 1-M-36 $57,228 $50,074
6797 DOE 1-M-29 $33,417 $29,240
6799 YOUBERG RU 31-12 V $54,815 $47,963
6800 FEDERAL 6205 (26-12) $183,046 $160,166
6801 FEDERAL GR 43-3 V $19,809 $17,333
6802 FEDERAL GR 21-3 V $18,832 $16,478
6803 JUHAN 14-26 H $6,811 $5,960
6804 UNOCAL GR 44-33 V $39,675 $34,716
6806 PUCKETT MV 53-28 $43,294 $37,883
6807 FEDERAL MV 46-21 $29,463 $25,780
6808 UNOCAL MV 40-32 $36,100 $31,588
6809 UNOCAL MV 41-33 $45,822 $40,094
6810 COUEY T8-42 $34,078 $29,818
6811 FEDERAL GR 23-11 $20,901 $18,288
6812 TEXACO FEE 6218 (27-6) $16,848 $14,742
6813 FEDERAL GR 32-34 $37,387 $32,714
6817 FEDERAL MV 61-8 D $44,495 $38,933
6818 YOUBERG RU 11-7 $203,573 $178,126
6819 DUANE SCOTT 1 $20,595 $18,021
6820 PUCKETT MV 60-8 D $42,578 $37,256
6821 MILLER 1 $0 $0
6822 CHEVRON MV 55-29 $27,354 $23,935
6823 FEDERAL MV 58-19 $42,587 $37,263
6824 CHEVRON GR 41-20 $46,735 $40,893
6825 FEDERAL GR 12-29 $35,617 $31,164
6826 FEDERAL MV 59-30 $64,575 $56,503
6827 UNOCAL-FED GM 12-33 (GR 12-33) $24,786 $21,688
6828 DOE FEDERAL 1-M-35 $21,513 $18,824
6829 CHEVRON MV 54-20 $42,629 $37,301
6830 SHAEFFER 18-5 $28,775 $25,178
6833 DOE 1-M-31 $53,142 $46,500
6834 DOE 2-M-29 $81,287 $71,127
6835 FEDERAL GR 24-32 $38,815 $33,963
6836 UNOCAL GR 32-32 $48,757 $42,662
6838 FEDERAL GR 24-35 $35,483 $31,048
6839 UNOCAL GR 14-28 $33,291 $29,129
6842 UNOCAL GR 31-2 $28,953 $25,334
6843 KRK 7-8 (H7) $41,160 $36,015
6846 BENZEL 1-12 (L1B) $746 $653
6847 SHAEFFER 12-6 (F12W) $35,911 $31,422
6849 EXXON PA 1-32 $41,724 $36,509
6850 MAMM CREEK RANCH 29-4 $27,535 $24,093
6851 SHIDELER 25-10 $0 $0
6853 FEDERAL GR 21-4 $32,601 $28,526
6855 CLOUGH RMV 3-20 $55,527 $48,586
6856 PARKER RANCH 14-10 (J14) $0 $0
6857 CASCADE CREEK 629-1 $0 $0
6858 CLOUGH RMV 5-21 $50,628 $44,300
6859 LANGSTAFF RMV 12-16 $36,055 $31,548
6860 ADAMS 11-5 $0 $0
6861 CASCADE CREEK 620-1 $34,084 $29,823
6863 DOE 2-M-36 $45,431 $39,752
6864 DOE 3-W-21 $37,873 $33,139
6865 BARRETT RMV 16-35 $38,283 $33,498
6866 CLOUGH RMV 4-16 $49,129 $42,988
6868 DALEY 1-29 $23,568 $20,622
6869 CASCADE CREEK 629-2 $15,270 $13,361
6870 CASCADE CREEK 609-1 $146 $128
6871 CASCADE CREEK 604-1 $0 $0
6872 BARRETT RMV 20-35 $35,965 $31,469
6873 DOTSON RMV 17-27 $57,970 $50,724
6874 #14-2 $14,960 $13,090
6875 #4-10 $13,316 $11,651
6876 DRY FORK FED 11-14 $269,222 $235,569
6877 RULISON DEEP 1 $66,573 $58,251
6878 HMU FEDERAL 30-16 (P30E) $14,731 $12,890
6879 #21-4X $2,469 $2,160
6880 COOK RW 4-28 $17,608 $15,407
6883 COOK RW 7-33 $9,977 $8,730
6884 COOK RW 5-29 $6,130 $5,363
6885 MCNARY RMV 13-15 $29,130 $25,489
6886 CLOUGH RMV 7-21 $97,346 $85,178
6888 SAVAGE RMV 15-35 $108,692 $95,105
6889 BENZEL 26-16 (P26) $26,786 $23,437
6891 CLOUGH RMV 6-20 $71,490 $62,553
6892 FEDERAL GM 13-33 (MV 38-33) $43,814 $38,337
6894 PITMAN 13-4 (D13) $18,933 $16,567
6895 LINDAUER GM 12-12 (GR 12-12) $18,159 $15,889
6897 CASCADE CREEK 605-1 $247,951 $216,957
6898 EATON GM 41-4 $34,247 $29,966
6899 PARKER RANCH 22-7 (G22) $1,603 $1,402
6900 DOE 1-M-8 - WELL IS SHUT-IN. $0 $0
6901 RULISON FED 1-13 (RM1) $433 $379
6902 GRASS MESA RANCH 27-4 (D27NW) $20,094 $17,582
6903 CLOUGH RMV 8-16 - WELL IS SHUT-IN. $0 $0
6904 CLOUGH RMV 10-22 $27,863 $24,380
6906 CLOUGH RMV 11-22 $35,409 $30,983
6907 DUNN 9-2 (B9E) $31,750 $27,781
6909 PARKER RANCH 15-8 (H15) $0 $0
6910 ROE 24-4 $9,241 $8,086
6912 KEPHART FED 2-15 (RO2) $11,203 $9,802
6913 STANDARD SHALE 6401 $0 $0
6916 VASSAR/HEATH RMV 24-27 $41,696 $36,484
6917 VASSAR/HEATH RMV 21-28 $34,999 $30,624
6918 TRAIL RIDGE 1-23 $1,650 $1,443
6920 JUHAN RMV 22-35 $63,389 $55,465
6923 SAVAGE 1-3 $53,581 $46,883
6928 BROOME 1 $52,836 $46,231
6934 KELL 35-12 (L35) $675 $591
6936 BENZEL 36-16 $39,758 $34,788
6937 BENNETT 32-10 (J32) $19,579 $17,132
6938 KRK 7-11 (K7) $3 $3
