Lease Name API Number 2016 Actual Value 2016 Assessed Value
GOVT 2 (B) 5043 $2,573 $2,252
GOVT 1 (A) 5045 $5,854 $5,123
NAP GOV’T #1 5051 $4,170 $3,650
KELLEY YOUNG JENSEN B-1 5058 $557 $487
SOUTH CANYON FED 3 5062 $0 $0
SOUTH CANYON FED 1 5067 $45,766 $40,046
SOUTH CANYON FED 5 :: WELL IS SHUT-IN. 5077 $0 $0
JUHAN FEDERAL 1 5078 $13,439 $11,759
SOUTH CANYON FED 4 :: WELL IS SHUT-IN. 5080 $0 $0
JUHAN ASTRAL 1 5084 $16,146 $14,127
SOUTH CANYON FED 2 5086 $136 $119
DOUBLE WILLOW 8610A J19 497 5130 $669 $585
RULISON FED 28-95 5187 $2,487 $2,176
NAP GOV’T #2A 5193 $4,170 $3,650
FEDERAL 3-94 5206 $1,232 $1,078
RULISON FEDERAL 29-95A 5207 $2,579 $2,257
DIVIDE CREEK 12 :: WELL IS SHUT-IN. 5208 $0 $0
GOVERNMENT 7-1 6008 $0 $0
SOLDIER CANYON 1-1 6010 $1,575 $1,378
FEDERAL 35-94 6012 $9,748 $8,530
COC-0124705A / COAL GULCH 15-9 6017 $3,192 $2,793
ROCK CANYON COM A 7001 6019 $457 $400
JUHAN (FEE) 26-94 6023 $5,767 $5,046
CARBONERA FED 1-2 6024 $353 $309
WSC FED 1-7 6025 $386 $338
PRAIRIE CANYON FEDERAL 1-7 6026 $20,334 $17,792
GOVERNMENT 1 6027 $78,389 $68,590
WEST SALT CREEK FEDERAL 2-18 6028 $39,424 $34,496
WEST SALT CREEK 3-32 6029 $1,441 $1,261
SPRING CANYON FEDERAL 1-31 6031 $31,384 $27,461
JUHAN (RULISON) 34-94 6034 $4,600 $4,025
BRINKERHOFF FED 2-16 6035 $0 $0
D & G FEDERAL 2-29 6037 $17,139 $14,997
BAUMGARTEN FED 2-17 6039 $0 $0
D & G FEDERAL 1-20 6040 $29,796 $26,072
CARBONERA FED 1-27 :: WELL IS SHUT-IN. 6052 $0 $0
BENZEL DISPOSAL 1 6053 $0 $0
JUHAN 2 6057 $461 $403
GOVERNMENT 2 6070 $2,600 $2,275
CARBONERA FED 1-8 6073 $0 $0
CARBONERA FED 1-9 6074 $0 $0
FOUNDATION CREEK COM D 7407 6082 $838 $733
FED 7-8-104 6086 $17,359 $15,189
FEDERAL 1-9 6087 $36,893 $32,281
FEDERAL 2-9 6091 $28,555 $24,985
DOUGLAS PASS 7711 :: WELL IS SHUT-IN. 6096 $0 $0
FEDERAL 2-23R 6101 $17,236 $15,082
FED 32-1A 6102 $2,907 $2,544
FEDERAL 23-12 6103 $0 $0
KELLEY YOUNG JENSEN 2-14 :: WELL IS SHUT-IN. 6104 $0 $0
SOUTH CANYON FED 1-12 6105 $84 $73
FEDERAL 27-11 6107 $368 $322
FEDERAL 28-9 6109 $237 $208
FEDERAL 28-7 6110 $2,056 $1,799
FEDERAL 26-13 6112 $5,543 $4,850
TWIN BUTTES FEDERAL 1A-24 6117 $0 $0
FEDERAL 21-11 6121 $8,132 $7,115
SOLDIER CANYON 1-1 6126 $4,910 $4,296
FEDERAL 43-3 6129 $40,332 $35,290
FEDERAL 43-4 6130 $3,836 $3,356
FEDERAL 22-9 6136 $17,654 $15,447
FEDERAL 22-8 6137 $12 $11
FEDERAL 32-9 6138 $12,627 $11,048
FEDERAL 30-11 6139 $5,913 $5,174
FEDERAL 30-3 6140 $4,447 $3,891
YOUNG 15-2 6141 $444 $389
FEDERAL 20-6 6142 $13,882 $12,146
FEDERAL 15-15 6143 $813 $711
FEDERAL 29-16 6144 $15,939 $13,946
FEDERAL 13-7 6145 $1,219 $1,066
FEDERAL 16-4 6146 $472 $413
FEDERAL 20-7 6147 $589 $515
FEDERAL 16-2 6148 $697 $610
FEDERAL 5-3 6150 $5,644 $4,939
FEDERAL 6-3 6151 $270 $236
FEDERAL 1-15 6153 $10,853 $9,496
FEDERAL 21-3 6154 $4,049 $3,543
FEDERAL 33-15 6155 $5,988 $5,240
LEWIS USA 25-15 6156 $13,651 $11,944
FEDERAL 6-13 6159 $508 $445
FEDERAL 31-3 6161 $120 $105
COHIBA FEDERAL 6-8 6162 $0 $0
FERGUSON 3-9 6163 $10,079 $8,819
LEWIS USA 36-1 6164 $16,036 $14,032
FEDERAL 2-3-8-104 6165 $2,710 $2,371
FEDERAL 29-5 6166 $9,492 $8,305
THUNDER FEDERAL 12-6 6168 $0 $0
LOGAN WASH USA 1-6 - INJECTION WELL. 6170 $0 $0
FEDERAL 1-35 6171 $540 $472
FEDERAL 1-34 6172 $13,832 $12,103
CLOUGH 101 6179 $11,227 $9,824
FEDERAL 18-16 6186 $13,557 $11,863
FEDERAL 17-10 6187 $2,475 $2,165
GOVERNMENT 1-8 6188 $96 $84
FEDERAL 1-5 6189 $10,815 $9,463
FEDERAL 1-4 6190 $16,404 $14,353
FEDERAL 10-12 6191 $22,178 $19,406
FEDERAL 31-16 6197 $609 $532
FEDERAL 23-4 6198 $17,178 $15,030
FEDERAL 12-3 6200 $16,929 $14,812
CLOUGH 104 6205 $16,335 $14,293
CLOUGH 3 6207 $22,350 $19,556
LANGSTAFF 1 6208 $22,374 $19,577
GOLDING 4 6209 $1,207 $1,056
YOUNG CATTLE CO B-12-6-104 6214 $639 $559
SOUTH CANYON FED P-29-6-103 6215 $345 $302
FEDERAL 8 6216 $7,522 $6,582
LANGSTAFF 109 6222 $21,517 $18,828
MCNARY 106 6223 $1,317 $1,153
FEDERAL 122 6224 $4,111 $3,597
VASSAR/HEATH 130 6228 $13,655 $11,949
CLOUGH 115 6229 $19,712 $17,248
CLOUGH 113 6230 $26,410 $23,109
CLOUGH 20 6231 $5,083 $4,447
CLOUGH 108 6232 $9,748 $8,530
FEDERAL 2-11 6235 $1,813 $1,586
FEDERAL 3-11-8-104 6237 $17,953 $15,708
ALBERTSON 16-1 6239 $25 $22
LATHAM 10-2 6244 $8,433 $7,379
CLOUGH RMV 2-27 6247 $53,484 $46,799
CLOUGH 7 6249 $20,034 $17,530
CLOUGH 18 6252 $4,082 $3,571
MCNARY 107 6254 $16,903 $14,790
FEDERAL 118 6255 $8,995 $7,871
CLOUGH 103 6256 $27,277 $23,868
CLOUGH 119 6258 $9,000 $7,875
CLOUGH 114 6266 $23,378 $20,456
CLOUGH 135 6267 $10,770 $9,424
CLOUGH 110 6268 $12 $10
CLOUGH 134 6270 $13,382 $11,709
CLOUGH 111 6271 $15,081 $13,196
CLOUGH 136 6277 $19,207 $16,806
FEDERAL 2-34-7-104 6282 $16,038 $14,033
CLOUGH 112 6283 $7,997 $6,997
FEDERAL 1-3-8-104 6287 $4,573 $4,001
RIFLE WALTON 25-2 6290 $19 $16
TWIN BUTTES 7101 6294 $16 $14
FEDERAL 25-1 6296 $72 $63
ARCO FEDERAL 11-4 6297 $182 $159
CLOUGH 139 6298 $11,876 $10,391
CLOUGH 21 6299 $14,420 $12,617
CLOUGH 19 6300 $50,538 $44,221
COWPERTHWAITE 2-6 6305 $255 $223
HUGHES USA 24-1 6313 $24,653 $21,571
COLUMBINE SPGS FEDERAL 15-9 6323 $9,069 $7,936
SUPERIOR MWX 1 6325 $58,767 $51,421
LOGAN WASH USA 1-5 6326 $688 $602
DOUGHTERY 17-1 6329 $219 $191
SHEFFIELD 6209 (1-17) :: WELL IS SHUT-IN. 6332 $0 $0
FEDERAL 13-7 6335 $14,290 $12,500
YOUNG 11-14 6338 $301 $263
ALBERTSON 17-1 6340 $539 $472
TATE FEDERAL 6211 (1-26) 6341 $5,203 $4,553
ATCHEE FEDERAL 6-24 6345 $297 $260
YOUNG CATTLE CO 24-12 6346 $131 $115
TATE FEDERAL 6212 (1-30) 6347 $50,725 $44,384
LATHAM 11-1 6360 $237 $207
ALBERTSON 15-1 6376 $5,417 $4,740
R H RANCH 1 (N34NW) 6377 $1,161 $1,016
FEDERAL M-20-6-103S 6380 $243 $213
CLOUGH 128 6384 $4,605 $4,030
FEDERAL 3-10-84 6391 $4,671 $4,087
FEDERAL 2-10-84 6392 $26 $23
CLOUGH 26 6393 $20,842 $18,237
FRIPORT 14-22 6410 $1,980 $1,733
FULLER USA 18-12 6411 $1,048 $917
FULLER USA 13-16 6414 $156 $137
MOBILE 11-20 6419 $379 $332
DOUGLAS PASS 7708 6420 $14,107 $12,344
DOUGLAS PASS 7705 6423 $1,515 $1,326
DOUGLAS PASS 7703 6431 $26,051 $22,795
FEDERAL 1-1 6436 $5,382 $4,710
CLOUGH WF FEDERAL 14-24 6440 $400 $350
CLOUGH WF 14-24A 6441 $4,008 $3,507
MESAGAR 17-1 6444 $0 $0
FEDERAL 13-1 6463 $34,771 $30,425
CRYSTAL CREEK MV 1-23 - WELL IS SHUT-IN. 6476 $0 $0
MESAGAR 10-1 6477 $81 $71
MESAGAR 20-1 6478 $138 $121
CATHEDRAL CREEK MV 2-11 6479 $557 $488
ALBERTSON 22-1 6481 $99 $87
GRAND VALLEY FED MV 4-3 6482 $210 $184
CLOUGH WF FEDERAL 14-12 6484 $401 $351
DOE 1-M-9 6486 $2,962 $2,591
DOE FEDERAL 1-M-19 6490 $2,262 $1,980
MESAGAR 9-1 6492 $76 $66
CRYSTAL CREEK MV 3-30 6494 $37,152 $32,508
GRAND VALLEY W 1-33 6496 $19,734 $17,267
GRAND VALLEY FED MV 5-10 6501 $22,937 $20,070
GRAND VALLEY W 3-32 6503 $11,349 $9,931
GRAND VALLEY W 2-33 6504 $17,551 $15,357
GRAND VALLEY W 4-33 6505 $11,124 $9,733
KNIGHT W 6-4 6506 $28,207 $24,681
MESAGAR 8-1 6507 $700 $613
MOBIL W 7-34 6508 $9,007 $7,881
KNIGHT W 11-4 6509 $14,857 $13,000
ARCO DEEP 1-27 6510 $122,658 $107,326
MOBIL W 8-34 - WELL IS SHUT-IN. 6513 $0 $0
ARCO-TOSCO W 14-34 6514 $10,670 $9,336
DERE W 24-35 6516 $12,083 $10,573
ARCO MV 9-32 6517 $19,899 $17,412
ARCO W 23-35 6518 $13,413 $11,737
HOAGLUND W 32-35 6519 $6,667 $5,833
HOAGLUND W 25-2 6520 $7,571 $6,625
FORSHEE W 22-3 6521 $10,454 $9,147
FEDERAL MV 12-3 (APO) 6522 $27,561 $24,116
FEDERAL MV 11-11 6523 $80 $70
HOAGLUND W 33-2 6524 $6,382 $5,585
KNIGHT W 13-3 6526 $15,724 $13,758
ACCO TOSCO W 21-34 6527 $7,864 $6,881
FEDERAL W 37-1 6528 $1,531 $1,340
FEDERAL W 34-2 6529 $4,051 $3,544
GRAND VALLEY W 9-28 6530 $3,535 $3,093
GRAND VALLEY W 5-33 6531 $7,716 $6,751
FEDERAL MV 16-9 (APO) 6533 $4,727 $4,136
CHEVRON MV 6-14 6534 $8,309 $7,270
MOBIL W 43-28 6535 $6,472 $5,663
MOBIL W 20-32 6536 $4,406 $3,855
UNION TW 1-32 6537 $23,150 $20,256
MOBIL W 19-28 6538 $767 $671
MOBIL MV 23-27 6539 $30,428 $26,624
MOBIL W 29-26 6540 $16,444 $14,388
MOBIL W 17-27 6541 $6,930 $6,064
MOBIL W 18-27 6542 $3,922 $3,432
FUELCO W 12-4 6543 $38,969 $34,098
FORSHEE W 28-2 6544 $31,132 $27,240
PFOST W 26-3 6545 $5,300 $4,637
MITCHELL W 27-3 6546 $17,431 $15,252
FORSTER W 46-11 6549 $310 $271
CHEVRON MV 22-20 6550 $46,029 $40,276
FEDERAL MV 15-8 (APO) 6552 $36,135 $31,618
ARCO MV 31-28 6553 $24,816 $21,714
MEAD 23-44 6556 $20,925 $18,309
MEAD 24-14 MV 6557 $8,326 $7,285
PEARSON 26-12 6559 $4,176 $3,654
YOUBERG 23-24 6561 $18,528 $16,212
QUINOCO FEDERAL 24-7 6562 $8,755 $7,661
CHEVRON MV 25-17 6563 $32,063 $28,055
FEDERAL MV 10-23 6564 $50,685 $44,349
MOORE 27-42 6567 $13,895 $12,158
MOBIL MV 29-27 6568 $21,201 $18,551
CHEVRON MV 35-29 6569 $35,417 $30,990
MEAD 24-14W 6570 $1,359 $1,189
MOBIL MV 33-34 6571 $25,630 $22,426
CEDAR BENCH FED 6307 (1-28) 6572 $18,270 $15,987
CLOUGH 27-11 6573 $618 $541
ALLEN POINT 1-20-95 6574 $10,683 $9,347
FEDERAL W 42-29 6576 $24,765 $21,669
FEDERAL 36-7 6577 $558 $488
CHEVRON MV 24-20 6578 $40,416 $35,364
FED 29-14 6579 $2,467 $2,159
HAYNES HARRIS 27-43 6580 $4,104 $3,591
DOE 1-W-21 6582 $14,322 $12,532
DOE 1-W-26 - WELL IS SI. 6583 $0 $0
DOE 1-W-27 - WELL IS SI. 6584 $0 $0
DOE 2-W-27 - WELL IS SI. 6585 $0 $0
DOE 1-W-28 6586 $1,397 $1,223
DOE 1-W-29 6587 $8,305 $7,267
DOE 2-W-29 - WELL IS SI. 6588 $0 $0
DOE 1-W-32 6589 $5,583 $4,885
RW 1-11 6590 $15,753 $13,784
CHEVRON 3-17E (INJECTION WELL) 6591 $0 $0
SKNRG 7-27E (SHUT-IN) 6592 $0 $0
RMV 1-28 6595 $88,271 $77,237
CHEVRON MV 27-8 6598 $20,630 $18,051
FEDERAL 27-16 6599 $11,663 $10,205
ALLEN POINT MOBIL 1-1695 6600 $22,980 $20,107
UNION GV 26-28 6601 $15,377 $13,455
CEDAR BENCH FED 6306 (40-20) 6603 $19,640 $17,185
TRAIL RIDGE 2-35 TEXACO 6606 $25,658 $22,450
VASSAR/HEATH RW 2-28 6611 $4,296 $3,759
CLOUGH W 86-29 6612 $16,036 $14,032
CLOUGH RW 3-27 6613 $15,239 $13,334
FEDERAL MV 7-4 6614 $21,728 $19,012
FEDERAL MV 8-4 6615 $5,026 $4,398
ARCO GV 7-31 6618 $21,190 $18,541
UNION GV 5-33 6619 $22,456 $19,649
BARRETT ET AL GV 19-36 6620 $22,436 $19,632
TEXACO FEE 6213 (1-25) 6621 $1,581 $1,384
ARCO GV 22-29 6622 $19,492 $17,056
UNION GV 10-34 6623 $11,494 $10,057
UNION GV 14-2 6624 $25,148 $22,005
UNION GV 12-3 6625 $15,356 $13,437
EXXON GV 3-11 6626 $6,589 $5,765
LINDAUER MV 44-11 6627 $19,858 $17,376
CLOUGH 14-22-W 6628 $17,778 $15,556
FEDERAL GV 17-32 6629 $17,580 $15,382
BARRETT ET AL GV 24-36 6631 $21,562 $18,867
FEDERAL GV 8-14 6632 $33,161 $29,015
DOWNING 24-22 6633 $7,714 $6,750
LOUTHAN 34-32 6634 $7,953 $6,959
EXXON GV 46-32 6635 $30,859 $27,001
FEDERAL 18-12 6636 $7,763 $6,793
SUPERIOR SHCT 1 6637 $9,615 $8,414
MACKLEY 34-12 6638 $5,010 $4,384
CLOUGH 3-28 6639 $17,319 $15,154
UNION GV 23-34 6640 $17,131 $14,990
EXXON GV 42-6 6641 $33,147 $29,003
ARCO GV 1-8 6642 $30,708 $26,870
MOBIL GV 4-33 6643 $25,985 $22,737
MOBIL GV 11-33 6645 $35,698 $31,236
DOWNING 25-21-A 6647 $521 $456
BARRETT ET AL GV 21-35 6648 $1,003 $878
KNIGHT GV 51-4 6649 $72,863 $63,755
ARCO GV 53-34 6650 $687 $601
DERE GV 47-35 6651 $22,362 $19,567
KNIGHT GV 52-3 6652 $25,417 $22,240
UNION GV 16-33A 6653 $30,309 $26,520
ARCO GV 56-35 6654 $13,191 $11,542
DOE 1-W-9 6655 $28,791 $25,192
DOE FEDERAL 1-M-17 6656 $44,652 $39,070
DOE FEDERAL 1-W-17 6657 $21,524 $18,833
DOE FEDERAL 1-W-19 6658 $636 $557
FEDERAL 25-8 6659 $10,797 $9,448
FED 23-6 6660 $1,338 $1,171
FEDERAL 30-12 6661 $28,133 $24,617
FEDERAL 32-11 6662 $7,783 $6,810
FIRST NAT BANK GV 58-36 6663 $35,433 $31,003
MOBIL GV 41-34 6664 $37,439 $32,759
KNIGHT GV 64-5 6665 $30,753 $26,909
TEXACO FEE 2-17 (6214) 6666 $686 $600
TRAIL RIDGE 6-36 6667 $4,478 $3,918
KNIGHT GV 48-4 6668 $25,337 $22,170
RULISON FED J-1-7S-94W (CC) 6669 $943 $825
RULISON FED K-2-7S-94W 6670 $1,192 $1,043
FEDERAL O-4-7-94 6671 $21,322 $18,657
RULISON FED J-10-7-94 (RJ10) 6672 $1 $1
MOBIL GV 40-33 6677 $25,590 $22,391
GV 81-5 6679 $32,559 $28,489
TRAIL RIDGE 3-35 6683 $514 $449
GV 39-32 6685 $25,619 $22,417
HOAGLUND GV 79-35-MV 6686 $15,491 $13,555
SAVAGE GV 80-4 6687 $20,498 $17,936
CEDAR BENCH FED 6305 (40-17) 6688 $2,906 $2,543
MAMM CREEK RANCH T45-20P :: WELL IS SHUT-IN. 6689 $0 $0
MITCHELL GV 75-3 6690 $26,917 $23,553
CLOUGH 14-22-MV 6691 $38,756 $33,911
ALLEN POINT MOBIL 3-8-95 6694 $1,012 $886
ALLEN POINT MOBIL 3-9-95 6695 $5,923 $5,182
FNB-GRAND JUNCTION TR GV 87-36 6696 $31,500 $27,562
GRAND VALLEY RANCH GV 83-1 6699 $32,789 $28,690
GRAND VALLEY RANCH GV 88-1 6700 $6,851 $5,995
FORSHEE GV 49-3 6701 $33,391 $29,218
BENTON GV 15-36 6702 $35,205 $30,804
FORSHEE GV 86-2 6703 $23,445 $20,514
BARRETT ET AL TW 8-36 - WELL IS SI. 6707 $0 $0
EXXON TW 11-6 6708 $185 $162
HOAGLUND GV 65-2 6709 $21,088 $18,452
ALLEN POINT MOBIL 1-9-95 6715 $66 $58
JOLLEY 20-6 1 6716 $366 $320
WINCH GV 9-33 6721 $40,931 $35,815
EXXON GV 18-23 6722 $25,345 $22,177
TRAIL RIDGE 5-25 6724 $10,504 $9,191
TRAIL RIDGE 7-26 6725 $32,773 $28,676
CEDAR BENCH FED 6308 (33-1) :: WELL IS SHUT-IN. 6728 $0 $0
ARCO GV 45-34 6729 $23,052 $20,170
EXXON GV 33-22 6730 $36,161 $31,640
SAVAGE GV 20-25 6731 $26,633 $23,304
DOE FEDERAL 9-17-MV 6732 $36,944 $32,326
GRASS MESA RANCH 33-1 6733 $4,549 $3,981
GRAND VALLEY RANCH GV 84-1 6734 $13,245 $11,589
BATTLEMENT MESA PTNRS GV 82-5 6735 $23,472 $20,538
DOE FEDERAL 9-17-W 6740 $9,599 $8,399
CLOUGH GV 25-27 6747 $44,274 $38,740
FEDERAL MV 34-5 6749 $25,205 $22,054
CEDAR BENCH FED 6304 (32-29) 6750 $47,250 $41,343
FEDERAL 26-4 6753 $22,988 $20,115
FEDERAL 33-8 6754 $10,200 $8,925
ARCO MV 17-6 6755 $30,461 $26,654
FEDERAL 6202 (14-1) 6756 $36 $31
CEDAR BENCH FED 6303 (32-20) 6760 $1,083 $947
DOE 1-W-20 6761 $20,583 $18,011
DOE 3-W-29 6762 $14,452 $12,645
EXXON MV 43-31 6763 $30,704 $26,866
UNOCAL MV 18-32 (APO) - WELL IS SI. 6766 $0 $0
DEPT OF ENERGY MV 37-32 6767 $24,487 $21,426
DOE 2-W-21 6770 $28,477 $24,918
COC-0124705A / GOVERNMENT #5 6771 $69 $60
COC-0124705A / GOVERNMENT #9 6772 $0 $0
MOBIL MV 13-33 6778 $14,393 $12,594
COC-0124705A / GOVERNMENT #6 6779 $0 $0
CEDAR BENCH FED 6301 (11-29) 6781 $103,056 $90,174
QUARTER CIRCLE 43-33H 6782 $43,466 $38,033
OXY USA INC MV 39-3 6785 $18,654 $16,322
OXY USA INC MV 45-10 6786 $45,025 $39,397
OXY USA INC MV 28-4 6787 $21,552 $18,858
OXY USA INC MV 32-4 6788 $27,869 $24,385
FEDERAL GR 1-3 SH 6789 $17,815 $15,588
FEDERAL MV 50-9 6790 $33,042 $28,912
GASAWAY FED 6204 (26-6T) 6792 $5,567 $4,871
FEDERAL 6206 (27-1) 6793 $774 $678
DOE 2-W-20 6794 $7,803 $6,827
DOE 1-M-36 6796 $32,180 $28,158
DOE 1-M-29 6797 $17,882 $15,647
YOUBERG RU 31-12 V 6799 $44,904 $39,291
FEDERAL 6205 (26-12) 6800 $88,836 $77,731
FEDERAL GR 43-3 V 6801 $14,299 $12,512
FEDERAL GR 21-3 V 6802 $10,798 $9,448
JUHAN 14-26 H 6803 $29,038 $25,408
UNOCAL GR 44-33 V 6804 $27,653 $24,196
PUCKETT MV 53-28 6806 $19,153 $16,759
FEDERAL MV 46-21 6807 $23,387 $20,463
UNOCAL MV 40-32 6808 $27,265 $23,857
UNOCAL MV 41-33 6809 $27,825 $24,347
COUEY T8-42 6810 $18,304 $16,016
FEDERAL GR 23-11 6811 $11,152 $9,758
TEXACO FEE 6218 (27-6) 6812 $11,243 $9,838
FEDERAL GR 32-34 6813 $19,359 $16,939
FEDERAL MV 61-8 D 6817 $30,637 $26,807
YOUBERG RU 11-7 6818 $131,359 $114,939
DUANE SCOTT 1 6819 $3,464 $3,031
PUCKETT MV 60-8 D 6820 $27,479 $24,044
CHEVRON MV 55-29 6822 $48,216 $42,189
FEDERAL MV 58-19 6823 $27,103 $23,715
CHEVRON GR 41-20 6824 $40,568 $35,497
FEDERAL GR 12-29 6825 $17,214 $15,063
FEDERAL MV 59-30 6826 $32,916 $28,801
UNOCAL-FED GM 12-33 (GR 12-33) 6827 $15,390 $13,466
DOE FEDERAL 1-M-35 6828 $12,888 $11,277
CHEVRON MV 54-20 6829 $30,229 $26,451
SHAEFFER 18-5 6830 $26,509 $23,195
DOE 1-M-31 6833 $29,334 $25,667
DOE 2-M-29 6834 $22,107 $19,343
FEDERAL GR 24-32 6835 $17,316 $15,152
UNOCAL GR 32-32 6836 $28,223 $24,695
FEDERAL GR 24-35 6838 $23,214 $20,312
UNOCAL GR 14-28 6839 $15,286 $13,375
UNOCAL GR 31-2 6842 $7,683 $6,722
KRK 7-8 (H7) 6843 $1,719 $1,504
BENZEL 1-12 (L1B) 6846 $3,127 $2,736
SHAEFFER 12-6 (F12W) 6847 $21,414 $18,738
EXXON PA 1-32 6849 $28,801 $25,201
MAMM CREEK RANCH 29-4 6850 $27,340 $23,922
SHIDELER 25-10 6851 $6 $5
FEDERAL GR 21-4 6853 $25,089 $21,953
CLOUGH RMV 3-20 6855 $26,111 $22,847
CLOUGH RMV 5-21 6858 $44,073 $38,564
LANGSTAFF RMV 12-16 6859 $16,133 $14,116
DOE 2-M-36 6863 $22,599 $19,774
DOE 3-W-21 6864 $29,906 $26,168
BARRETT RMV 16-35 6865 $14,045 $12,290
CLOUGH RMV 4-16 6866 $33,104 $28,966
DALEY 1-29 6868 $15,777 $13,805
CASCADE CREEK 629-02 6869 $1,755 $1,535
CASCADE CREEK 609-01 6870 $0 $0
BARRETT RMV 20-35 6872 $27,132 $23,741
DOTSON RMV 17-27 6873 $21,411 $18,735
GOVT 14-2 6874 $19,216 $16,814
FEDERAL 4-10 6875 $15,186 $13,287
DRY FORK FED 11-14 6876 $6 $5
RULISON DEEP 1 6877 $40,205 $35,179
HMU FEDERAL 30-16 (P30E) 6878 $2,121 $1,856
FEDERAL 21-4X 6879 $4,636 $4,056
COOK RW 4-28 6880 $13,556 $11,862
COOK RW 7-33 6883 $7,625 $6,672
COOK RW 5-29 6884 $6,118 $5,353
MCNARY RMV 13-15 6885 $17,851 $15,620
CLOUGH RMV 7-21 6886 $38,872 $34,013
SAVAGE RMV 15-35 6888 $28,566 $24,995
BENZEL 26-16 (P26) 6889 $10,349 $9,055
CLOUGH RMV 6-20 6891 $38,091 $33,330
FEDERAL GM 13-33 (MV 38-33) 6892 $28,445 $24,890
PITMAN 13-4 (D13) 6894 $14,161 $12,391
LINDAUER GM 12-12 (GR 12-12) 6895 $18,852 $16,496
CASCADE CREEK 605-01 6897 $29,466 $25,783
EATON GM 41-4 6898 $17,645 $15,439
PARKER RANCH 22-7 (G22) 6899 $3,235 $2,830
DOE 1-M-8 - WELL IS SHUT-IN. 6900 $0 $0
RULISON FED 1-13 (RM1) 6901 $867 $758
GRASS MESA RANCH 27-4 (D27NW) 6902 $1,042 $912
CLOUGH RMV 10-22 6904 $17,591 $15,393
CLOUGH RMV 11-22 6906 $19,532 $17,090
DUNN 9-2 (B9E) 6907 $15,455 $13,523
PARKER RANCH 15-8 (H15) :: WELL IS SI. 6909 $0 $0
ROE 24-4 6910 $5,063 $4,430
KEPHART FED 2-15 (RO2) 6912 $1,829 $1,600
VASSAR/HEATH RMV 24-27 6916 $26,901 $23,539
VASSAR/HEATH RMV 21-28 6917 $20,866 $18,258
TRAIL RIDGE 1-23 6918 $767 $671
JUHAN RMV 22-35 6920 $34,602 $30,277
SAVAGE 1-3 6923 $15,009 $13,133
BROOME 1 6928 $74,690 $65,354
KELL 35-12 (L35) 6934 $566 $495
BENZEL 36-16 6936 $20,898 $18,286
BENNETT 32-10 (J32) 6937 $14,621 $12,793
KRK 7-11 (K7) 6938 $4 $3
PARKER RANCH 15-4 (D15W) 6940 $18 $15
CURFMAN W 15-5 6944 $15,842 $13,862
SAVAGE RMV 19-28 6945 $24,905 $21,792
FEDERAL 42-26 6946 $23,851 $20,869
FEDERAL 34-26 6947 $27,390 $23,966
KRK 7-16 6948 $19,965 $17,470
PITMAN 18-2 (B18E) 6950 $33,495 $29,308
COOK 12-16 (P12W) 6952 $12,525 $10,960
ROLES 13-10 (VERTICAL) (J13) 6953 $0 $0
COUEY 13-16 (P13) 6954 $13,163 $11,518
CLOUGH RMV 25-20 6956 $27,151 $23,757
CLOUGH RMV 29-27 6957 $58,482 $51,172
CLOUGH RMV 27-28 6958 $25,002 $21,877
VASSAR/HEATH RMV 34-28 6959 $14,978 $13,106
SAVAGE RMV 35-28 6960 $37,383 $32,711
SAVAGE RMV 37-33 6961 $32,864 $28,756
FARNEY FED 3-1 :: WELL IS SI. 6963 $0 $0
CLOUGH RMV 32-21 6964 $17,186 $15,037
CLOUGH RMV 36-22 6969 $20,064 $17,556
EXXON W 75-31A 6971 $11,882 $10,397
BJM 31-10 (J31) 6973 $12,548 $10,979
FEDERAL RMV 33-20 6974 $30,300 $26,513
FEDERAL RMV 40-20 6975 $33,376 $29,204
CLOUGH RMV 26-21 6976 $33,298 $29,136
DOUBLE WILLOW 8609C I20 497 6977 $4,428 $3,875
CLOUGH 31-23-H 6979 $57,526 $50,335
BAXTER PASS 11-7 :: WELL IS SI. 6984 $0 $0
FEDERAL RMV 38-17 6985 $34,954 $30,584
CLOUGH RMV 50-18 6986 $84,131 $73,614
DOE FEDERAL 1-M-25 6987 $12,525 $10,960
FEDERAL GM 13-35 6988 $30,585 $26,762
DOE FEDERAL 2-M-35 6989 $20,665 $18,082
CLOUGH RMV 14-29A 6992 $24,046 $21,040
CLOUGH RMV 55-20 6993 $44,113 $38,599
CLOUGH RMV 54-28 6995 $20,403 $17,853
FEDERAL RMV 56-21 6996 $28,582 $25,010
KRK 7-3 (C7E) 6999 $1,966 $1,720
KRK 7-7 7000 $0 $0
CLOUGH 2-A 7001 $12,850 $11,244
FEDERAL RMV 59-17 7002 $44,144 $38,626
FEDERAL RMV 58-20 7003 $37,068 $32,434
SHAEFFER 12-8 :: WELL IS SI. 7004 $0 $0
TRAIL RIDGE 1-24 7006 $6,408 $5,607
